2013 CORDOVA - EVENT RESULTS

cordova dragway logo adrl

 

 

 

SATURDAY QUALIFYING

FINAL SESSION

PRO EXTREME

  1    7 Alex Hossler, Canton IL, '69 Camaro             3.677  204.48  204.48
  2   48 Brandon Snider, Atmore AL, '63 Corvette         3.682  203.00  204.05
  3    1 Mick Snyder, Demotte IN, '63 Corvette           3.698  206.23  206.23
  4    2 Jason Scruggs, Saltillo MS, '63 Corvette        3.707  204.91  204.91
  5 2695 Bubba Stanton, Potts Camp MS, '69 Camaro        3.710  206.29  206.29
  6 2377 Von Smith, Oak Ridge TN, '68 Camaro             3.719  202.45  204.11
  7 2007 Joey Martin, Milton FL, '55 Nomad               3.742  200.86  200.86
  8  167 Mike Recchia, Roselle IL, '67 Camaro            3.776  203.00  203.00
  9 1130 John Stanley, Hagerstown MD, '68 Camaro         3.782  202.73  202.73
 10  360 Duane Rister, Alton IL, '68 Camaro              3.788  198.23  198.23

CLICK HERE FOR COMPLETE RESULTS

PRO NITROUS

  1  949 Steve Jackson, Martinez GA, '68 Camaro          3.905  192.28  192.28
  2   44 Mike Castellana, Muttontown NY, '12 Camaro      3.969  190.83  190.83
  3 1020 Josh Green, Antioch IL, '69 Camaro              3.972  187.57  187.83
  4   22 John Camp, Cannonsburg PA, '68 Camaro           4.001  177.25  186.64
  5 1064 Jennifer Green, Antioch TN, '08 Corvette        4.351  161.30  161.87

CLICK HERE FOR COMPLETE RESULTS


PRO EXTREME MOTORCYCLE

  1    1 Eric McKinney, Hamersville OH, '12 Hayabusa     4.089  172.83  172.83
  2  252 Ashley Owens, Decatur AL, '13 Hayabusa          4.093  172.36  172.36
  3  730 Terry Schweigert, Abbotsford BC, '09 Suzuki     4.145  168.89  170.06
  4    3 Dave Norris, Bryans Road MD, '11 Suzuki         4.155  168.47  168.85
  5   22 Dave Vantine, Hamilton NY, '10 Suzuki           4.168  161.11  169.08
  6    2 Casey Stemper, Upper Marlboro MD, '12 Hayabusa  4.206  167.99  167.99
  7  426 Brunson Grothus, Davenport IA, '12 Suzuki       4.219  162.98  166.37
  8  301 Jack Young, Decatur AL, '10 Hayabusa            4.236  165.46  165.46

CLICK HERE FOR COMPLETE RESULTS

EXTREME PRO STOCK

  1  290 Trevor Eman, Pos Chiquito AW, '11 Mustang       4.099  175.98  175.98
  2    7 John Montecalvo, Center Moriches NY, '08 Cobalt 4.103  176.03  176.37
  3   26 Richard Penland, Gastonia NC, '10 Mustang       4.105  175.23  175.23
  4    8 John Pluchino, Commack NY, '06 Escort           4.112  174.84  175.14
  5  300 Mark Martino, Stoney Creek ON, '10 Avenger      4.122  174.57  174.57
  6  428 Scott Hintz, Odessa TX, '13 Mustang             4.126  175.96  175.96
  7    6 Pete Berner, Crete IL, '12 Camaro               4.138  174.46  175.09
  8    3 Brian Gahm, Lucasville OH, '13 Mustang          4.139  175.21  175.21

CLICK HERE FOR COMPLETE RESULTS

PRO MOD

  1  303 Dan Stevenson, Bolingbrook IL, '71 Camaro       3.917  192.74  192.74
  2  277 Raymond Matos, Toa Alta PR, '70 Barracuda       3.931  190.24  190.24
  3   43 Rickie Smith, King NC, '13 Camaro               3.934  192.96  192.96
  4 2995 Jimmy Keen, Parrish FL, '63 Corvette            3.937  187.73  192.11
  5  297 Travis Harvey, Elon NC, '68 Camaro              3.941  187.81  187.81
  6 2792 Jamie Hancock, Opelika AL, '68 Firebird         3.943  188.70  188.70
  7  872 Adam Flamholc, Malmoe SW, '67 Camaro            3.996  187.83  187.83
  8 1957H Larry Higginbottham, Warren OH, '57 Bel Air    4.056  178.45  178.45

CLICK HERE FOR COMPLETE RESULTS

TOP DRAGSTER

  1 5460 Rick Verkler, Donahue IA, RaceTech-Chevy        4.268  162.55  162.55
  2  523 Don Speer, Davenport IA, Dragster-Chevy         4.298  160.18  160.21
  3 3322 Tim Paap, Mattoon IL, American-Chevy            4.345  158.93  158.93
  4 306K Kyle Dvorak, McHenry IL, Spitzer-Chevy          4.384  163.14  163.14
  5 5839 Lane Dicken, Lone Grove IA, TNT-Chevy           4.392  154.49  154.49
  6 2970 Travis Harvey, Elon NC, RaceTech-Chevy          4.419  158.39  158.39
  7 5288 Kelly McClung, Davenport IA, RaceCraft-Chevy    4.451  155.60  155.60
  8 5471 Jesse Shearer, Eddyville IA, RaceCraft-Chevy    4.457  153.75  153.75
  9 5645 Larry Easter, Des Moines IA, JB-Chevy           4.485  153.58  153.81
 10 557E Anthony Layne, Cool Valley IL, Layne-Chevy      4.519  154.23  154.23

CLICK HERE FOR COMPLETE RESULTS

TOP SPORTSMAN

 
1 3855A Aaron Glaser, Shepherdsville KY, '69 Camaro    4.055  179.18  179.18
  2  120 Lizzy Musi, Mooresville NC, '68 Camaro          4.151  174.08  174.08
  3 2002 Bruce Thrift, Waycross GA, '07 GTO              4.236  168.96  168.96
  4 5167 Curt Fredrich, Burlington WI, '68 Camaro        4.316  166.17  166.17
  5  319 Rick Sojka Jr, Montgpomery IL, '02 Firebird     4.357  163.39  163.39
  6 3351 Dave Howard, Braidwood IL, '02 Firebird         4.367  162.51  162.51
  7  307 Cheyenne Stanley, Cythiana KY, '07 Mustang      4.379  160.98  162.00
  8   55 Michael Chitty, Ames IA, '04 Cavalier           4.412  160.81  160.81
  9 3478 Boyd Beyer, Casstown OH, '06 Mustang            4.464  162.04  162.04
 10  312 Steve Howard, Braidwood IL, '12 Camaro          4.530  155.65  155.65

CLICK HERE FOR COMPLETE RESULTS

SESSION THREE

PRO EXTREME

  1   48 Brandon Snider, Atmore AL, '63 Corvette         3.682  203.00  203.00
  2    1 Mick Snyder, Demotte IN, '63 Corvette           3.705  204.79  204.79
  3    2 Jason Scruggs, Saltillo MS, '63 Corvette        3.707  204.91  204.91
  4 2695 Bubba Stanton, Potts Camp MS, '69 Camaro        3.710  206.29  206.29
  5    7 Alex Hossler, Canton IL, '69 Camaro             3.717  203.65  203.65
  6 2377 Von Smith, Oak Ridge TN, '68 Camaro             3.719  202.45  204.11
  7 2007 Joey Martin, Milton FL, '55 Nomad               3.742  200.86  200.86
  8  167 Mike Recchia, Roselle IL, '67 Camaro            3.776  203.00  203.00
  9  360 Duane Rister, Alton IL, '68 Camaro              3.788  198.23  198.23
 10  203 Eric Dillard, Ball Ground GA, '69 Camaro        3.798  211.63  211.63

CLICK HERE FOR COMPLETE RESULTS


PRO NITROUS

  1  949 Steve Jackson, Martinez GA, '68 Camaro          3.905  192.28  192.28
  2 1020 Josh Green, Antioch IL, '69 Camaro              3.972  187.57  187.83
  3   22 John Camp, Cannonsburg PA, '68 Camaro           4.001  177.25  186.64
  4   44 Mike Castellana, Muttontown NY, '12 Camaro      4.198  178.66  178.66
  5 1064 Jennifer Green, Antioch TN, '08 Corvette        4.351  161.30  161.87

CLICK HERE FOR COMPLETE RESULTS

EXTREME PRO STOCK

  1  290 Trevor Eman, Pos Chiquito AW, '11 Mustang       4.099  175.98  175.98
  2    7 John Montecalvo, Center Moriches NY, '08 Cobalt 4.103  176.03  176.37
  3   26 Richard Penland, Gastonia NC, '10 Mustang       4.105  175.23  175.23
  4    8 John Pluchino, Commack NY, '06 Escort           4.112  174.84  175.14
  5  300 Mark Martino, Stoney Creek ON, '10 Avenger      4.122  174.57  174.57
  6  428 Scott Hintz, Odessa TX, '13 Mustang             4.126  175.96  175.96
  7    6 Pete Berner, Crete IL, '12 Camaro               4.138  174.46  175.09
  8    3 Brian Gahm, Lucasville OH, '13 Mustang          4.139  175.21  175.21

CLICK HERE FOR COMPLETE RESULTS

TOP DRAGSTER

  1  523 Don Speer, Davenport IA, Dragster-Chevy         4.298  160.18  160.21
  2 3322 Tim Paap, Mattoon IL, American-Chevy            4.345  158.93  158.93
  3 5460 Rick Verkler, Donahue IA, RaceTech-Chevy        4.403  154.07  154.07
  4 2970 Travis Harvey, Elon NC, RaceTech-Chevy          4.435  153.14  153.14
  5 5471 Jesse Shearer, Eddyville IA, RaceCraft-Chevy    4.457  153.75  153.75
  6 5645 Larry Easter, Des Moines IA, JB-Chevy           4.485  153.58  153.81
  7 5288 Kelly McClung, Davenport IA, RaceCraft-Chevy    4.508  155.13  155.13
  8 5839 Lane Dicken, Lone Grove IA, TNT-Chevy           4.510  152.42  152.42
  9   35 Dan Phelps, Labadie MO, RaceTech-Chevy          4.533  152.33  152.33
 10 557E Anthony Layne, Cool Valley IL, Layne-Chevy      4.548  149.85  149.85

CLICK HERE FOR COMPLETE RESULTS


TOP SPORTSMAN

  1  120 Lizzy Musi, Mooresville NC, '68 Camaro          4.151  174.08  174.08
  2 3855A Aaron Glaser, Shepherdsville KY, '69 Camaro    4.185  172.23  172.50
  3 5167 Curt Fredrich, Burlington WI, '68 Camaro        4.316  166.17  166.17
  4 2002 Bruce Thrift, Waycross GA, '07 GTO              4.331  162.80  162.80
  5  319 Rick Sojka Jr, Montgpomery IL, '02 Firebird     4.357  163.39  163.39
  6 3351 Dave Howard, Braidwood IL, '02 Firebird         4.367  162.51  162.51
  7  307 Cheyenne Stanley, Cythiana KY, '07 Mustang      4.379  160.98  160.98
  8   55 Michael Chitty, Ames IA, '04 Cavalier           4.433  159.36  159.36
  9  312 Steve Howard, Braidwood IL, '12 Camaro          4.530  155.65  155.65
 10 393A Mike Olenic, Braidwood IL, '95 Beretta          4.567  156.55  156.55

CLICK HERE FOR COMPLETE RESULTS

SESSION ONE

PRO EXTREME

  1   48 Brandon Snider, Atmore AL, '63 Corvette         3.682  203.00  203.00
  2    1 Mick Snyder, Demotte IN, '63 Corvette           3.705  204.79  204.79
  3 2695 Bubba Stanton, Potts Camp MS, '69 Camaro        3.715  205.26  205.26
  4    7 Alex Hossler, Canton IL, '69 Camaro             3.717  203.65  203.65
  5 2377 Von Smith, Oak Ridge TN, '68 Camaro             3.731  204.11  204.11
  6 2007 Joey Martin, Milton FL, '55 Nomad               3.742  200.86  200.86
  7  203 Jose Gonzales, Conyers GA, '69 Camaro           3.831  209.52  209.52
  8  316 Danny Lowry, Griffin GA, '09 Mustang            3.871  203.71  203.71
  9  167 Mike Recchia, Roselle IL, '67 Camaro            3.879  166.15  166.15
 10  360 Duane Rister, Alton IL, '68 Camaro              3.939  163.26  163.26

CLICK HERE FOR COMPLETE RESULTS


PRO NITROUS

  1  949 Steve Jackson, Martinez GA, '68 Camaro          3.905  192.28  192.28
  2 1020 Josh Green, Antioch IL, '69 Camaro              3.972  187.57  187.57
  3   22 John Camp, Cannonsburg PA, '68 Camaro           4.010  185.82  185.82
  4   44 Mike Castellana, Muttontown NY, '12 Camaro      4.198  178.66  178.66
  5 1064 Jennifer Green, Antioch TN, '08 Corvette        4.481  161.30  161.30

CLICK HERE FOR COMPLETE RESULTS

PRO EXTREME MOTORCYCLE

  1    1 Eric McKinney, Hamersville OH, '12 Hayabusa     4.089  172.83  172.83
  2  252 Ashley Owens, Decatur AL, '13 Hayabusa          4.093  172.36  172.36
  3   22 Dave Vantine, Hamilton NY, '10 Suzuki           4.168  161.11  161.11
  4  730 Terry Schweigert, Abbotsford BC, '09 Suzuki     4.195  170.06  170.06
  5    3 Dave Norris, Bryans Road MD, '11 Suzuki         4.219  168.85  168.85
  6  301 Jack Young, Decatur AL, '10 Hayabusa            4.325  163.95  163.95
  7  111 Tyler Wilson, Walnut Cove NC, '11 Buell         4.396  164.05  164.05
  8  214 Charlie Prophit, W. Monroe LA, '11 Hayabusa      NT  

CLICK HERE FOR COMPLETE RESULTS


EXTREME PRO STOCK

  1  290 Trevor Eman, Pos Chiquito AW, '11 Mustang       4.099  175.98  175.98
  2   26 Richard Penland, Gastonia NC, '10 Mustang       4.105  175.23  175.23
  3    7 John Montecalvo, Center Moriches NY, '08 Cobalt 4.110  176.37  176.37
  4  300 Mark Martino, Stoney Creek ON, '10 Avenger      4.122  174.57  174.57
  5    6 Pete Berner, Crete IL, '12 Camaro               4.138  174.46  174.46
  6  177 Elijah Morton, Jacksonville NC, '12 Mustang     4.142  174.53  174.53
  7  428 Scott Hintz, Odessa TX, '13 Mustang             4.161  174.98  174.98
  8    3 Brian Gahm, Lucasville OH, '13 Mustang          4.303  144.26  144.26

CLICK HERE FOR COMPLETE RESULTS


PRO MOD

  1  303 Dan Stevenson, Bolingbrook IL, '71 Camaro       3.926  191.67  191.67
  2   43 Rickie Smith, King NC, '13 Camaro               3.934  192.96  192.96
  3  277 Raymond Matos, Toa Alta PR, '70 Barracuda       3.934  189.79  189.79
  4  297 Travis Harvey, Elon NC, '68 Camaro              3.941  187.81  187.81
  5 2792 Jamie Hancock, Opelika AL, '68 Firebird         3.943  188.70  188.70
  6  872 Adam Flamholc, Malmoe SW, '67 Camaro            3.999  187.03  187.03
  7 2995 Jimmy Keen, Parrish FL, '63 Corvette            4.023  188.78  188.78
  8 1957H Larry Higginbottham, Warren OH, '57 Bel Air    4.179  174.17  174.17

CLICK HERE FOR COMPLETE RESULTS

TOP DRAGSTER
 
 
1  523 Don Speer, Davenport IA, Dragster-Chevy         4.298  160.18  160.21
  2 5460 Rick Verkler, Donahue IA, RaceTech-Chevy        4.403  154.07  154.07
  3 2970 Travis Harvey, Elon NC, RaceTech-Chevy          4.470  151.71  151.71
  4 5645 Larry Easter, Des Moines IA, JB-Chevy           4.485  153.58  153.81
  5 3322 Tim Paap, Mattoon IL, American-Chevy            4.487  153.75  154.71
  6 5471 Jesse Shearer, Eddyville IA, RaceCraft-Chevy    4.497  147.57  147.99
  7 5839 Lane Dicken, Lone Grove IA, TNT-Chevy           4.510  152.42  152.42
  8 5161 Jared Micetich, Knoxville IA, Race Eng.-Chevy   4.551  152.07  152.07
  9 3377 Dan Oldham, Kouts IN, Gebhardt-Chevy            4.555  153.74  153.74
 10 5328 William Black, Cedar Rapids IA, RaceCraft-Chevy 4.569  149.17  149.17

CLICK HERE FOR COMPLETE RESULTS

TOP SPORTSMAN
 
  1  120 Lizzy Musi, Mooresville NC, '68 Camaro          4.151  174.08  174.08
  2 2002 Bruce Thrift, Waycross GA, '07 GTO              4.340  162.33  162.33
  3 5167 Curt Fredrich, Burlington WI, '68 Camaro        4.378  161.77  161.77
  4  307 Cheyenne Stanley, Cythiana KY, '07 Mustang      4.379  160.98  160.98
  5  319 Rick Sojka Jr, Montgpomery IL, '02 Firebird     4.380  160.71  160.71
  6   55 Michael Chitty, Ames IA, '04 Cavalier           4.440  158.74  158.74
  7 3351 Dave Howard, Braidwood IL, '02 Firebird         4.528  154.35  154.35
  8 393A Mike Olenic, Braidwood IL, '95 Beretta          4.616  155.24  155.24
  9  312 Steve Howard, Braidwood IL, '12 Camaro          4.760  146.43  146.43
 10 503R Bill Rotz, E. Moline IL, '63 Corvette           4.787  146.77  146.77

CLICK HERE FOR COMPLETE RESULTS