ESTN MONDAY TESTING RESULTS

MONDAY TESTING - QUICKEST RUN IN PRO MODIFIED HISTORY HIGHLIGHTS EXTENDED TESTING

TOP FUEL


Monday's best runs, listed in order of elapsed time, in Top Fuel at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1  345 Bruce Litton, Indianapolis IN, Hadman-TFX       4.977  213.03  213.03
  2    3 Brandon Bernstein, Lake Forest CA, McKinney-TFX 4.987  207.98  207.98
  3  141 Bobby Lagana Jr., Scarsdale NY, Hadman-BAE      5.980  151.02  151.02
  4  255 Clay Millican, Drummonds TN, Hadman-BAE          NT   MONDAY TESTING - QUICKEST RUN IN PRO MODIFIED HISTORY HIGHLIGHTS EXTENDED TESTING

TOP FUEL


Monday's best runs, listed in order of elapsed time, in Top Fuel at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1  345 Bruce Litton, Indianapolis IN, Hadman-TFX       4.977  213.03  213.03
  2    3 Brandon Bernstein, Lake Forest CA, McKinney-TFX 4.987  207.98  207.98
  3  141 Bobby Lagana Jr., Scarsdale NY, Hadman-BAE      5.980  151.02  151.02
  4  255 Clay Millican, Drummonds TN, Hadman-BAE          NT  



Best runs, listed in order of elapsed time, in Top Fuel at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1  255 Clay Millican, Drummonds TN, Hadman-BAE         4.585  323.50  326.40
  2  345 Bruce Litton, Indianapolis IN, Hadman-TFX       4.977  213.03  213.03
  3    3 Brandon Bernstein, Lake Forest CA, McKinney-TFX 4.987  207.98  207.98
  4  141 Bobby Lagana Jr., Scarsdale NY, Hadman-BAE      5.184  217.88  217.88
  5  373 Kevin Jones, Berea KY, Agan-BAE                12.595   71.93   71.93
  6    0  Bye,   ,                                        NT  


FUEL FUNNY CAR


Monday's best runs, listed in order of elapsed time, in Funny Car at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1   33 Tommy Johnson Jr., Avon IN, '08 Charger         5.184  208.46  208.46
  2 2814 Matt Hagan, Christiansburg VA, '06 Monte Carlo  5.198  235.23  243.68
  3  507 Melanie Troxel, Avon IN, '08 Dodge RT           5.485  188.02  188.02
  4  222 Frank Hawley, Gainesville GA, '08 Charger R/T   5.508  176.84  176.84
  5  729 Jerry Toliver, Temecula CA, '08 Charger         6.854  122.99  122.99



Best runs, listed in order of elapsed time, in Funny Car at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1  750 Del Worsham, Chino Hills CA, '08 Impala         4.868  294.56  294.56
  2   33 Tommy Johnson Jr., Avon IN, '08 Charger         5.184  208.46  208.46
  3 2814 Matt Hagan, Christiansburg VA, '06 Monte Carlo  5.198  235.23  243.68
  4    3 Gary Scelzi, Fresno CA, '08 Charger             5.216  215.07  215.07
  5  729 Jerry Toliver, Temecula CA, '08 Charger         5.275  204.26  204.26
  6  507 Melanie Troxel, Avon IN, '08 Dodge RT           5.485  188.02  188.02
  7  222 Frank Hawley, Gainesville GA, '08 Charger R/T   5.508  176.84  176.84
  8  206 Bob Gilbertson, Charolette NC, '05 Monte Carlo  9.792  105.94  105.94
  9    0  Bye,   ,                                        NT  


NHRA PRO STOCK


Monday's best runs, listed in order of elapsed time, in Pro Stock at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1  381 Jerry Haas, Fenton MO, '07 Mustang              6.650  208.81  208.81
  2  326 Steve Spiess, Manhattan IL, '01 Grand Am        6.677  207.75  207.75
  3    7 Larry Morgan, Newark OH, '08 Stratus            6.693  207.69  207.69
  4  872 Adam Flamholc, Malmoe SW, '06 GTO               6.699  205.35  205.35
  5  317 Rickie Jones, Galesburg IL, '08 Stratus         6.703  206.89  206.89
  6   1E Jimmy Alend, Norrkoping SW, '06 GTO             6.745  205.19  205.88
  7  801 Richard Sundbloom, Pargos FI, '06 Cobalt         NT  


Best runs, listed in order of elapsed time, in Pro Stock at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1  381 Jerry Haas, Fenton MO, '07 Mustang              6.650  208.81  208.81
  2 1214 Matt Hartford, Phoenix AZ, '05 Stratus          6.664  207.98  207.98
  3  326 Steve Spiess, Manhattan IL, '01 Grand Am        6.677  207.75  207.75
  4    7 Larry Morgan, Newark OH, '08 Stratus            6.693  207.69  207.69
  5  317 Rickie Jones, Galesburg IL, '08 Stratus         6.696  206.89  206.89
  6  872 Adam Flamholc, Malmoe SW, '06 GTO               6.699  205.35  206.89
  7   1E Jimmy Alend, Norrkoping SW, '06 GTO             6.745  205.19  205.88
  8  324 Bill Glidden, Whiteland IN, '06 GTO             6.763  204.88  204.91
  9  801 Richard Sundbloom, Pargos FI, '06 Cobalt        6.777  201.67  201.67
10 128A John Gaydash, Baltimore MD, '07 GTO             7.218  192.82  192.82
11    0  Bye,   ,                                        NT  


NHRA PRO STOCK MOTORCYCLE


Monday's best runs, listed in order of elapsed time, in Pro Stock Motorcycle at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Rider, Home Town, Machine-------------------TT-ET----TT-Spd-Top Spd

  1    7 Eddie Krawiec, Brownsburg IN, Harley V-Rod      6.904  192.38  192.38
  2    1 Matt Smith, King NC, Buell                      6.949  187.42  189.50
  3    4 Chip Ellis, Plains GA, Buell                    6.953  190.19  191.73
  4  235 Hector Arana, Milltown IN, Buell                6.968  189.39  189.39
  5    6 Craig Treble, Hensley AR, Suzuki GSXR           6.975  191.87  191.87
  6    2 Andrew Hines, Brownsburg IN, Harley V-Rod       6.975  190.30  190.30
  7  413 Michael Ray, New Braunfels TX, Buell            7.074  188.44  188.75
  8  573 Mike Berry, Littleton CO, Suzuki                7.474  183.79  183.79



Best runs, listed in order of elapsed time, in Pro Stock Motorcycle at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Rider, Home Town, Machine-------------------TT-ET----TT-Spd-Top Spd

  1    2 Andrew Hines, Brownsburg IN, Harley V-Rod       6.845  194.41  194.41
  2    7 Eddie Krawiec, Brownsburg IN, Harley V-Rod      6.883  192.71  192.71
  3    5 Angelle Sampey, Mathews LA, Buell               6.905  192.63  192.63
  4   77 Angie McBride, King NC, Buell                   6.916  186.02  186.02
  5    6 Craig Treble, Hensley AR, Suzuki GSXR           6.933  193.77  193.77
  6  866 Karen Stoffer, Smith NV, Suzuki                 6.940  193.54  193.54
  7    1 Matt Smith, King NC, Buell                      6.949  187.42  191.48
  8    4 Chip Ellis, Plains GA, Buell                    6.953  190.19  191.73
  9   44 Chris Rivas, Fresno CA, Buell                   6.955  192.66  192.66
10  235 Hector Arana, Milltown IN, Buell                6.968  189.39  189.68
11    9 Steve Johnson, Irondale AL, Suzuki              7.009  191.21  191.21
12  413 Michael Ray, New Braunfels TX, Buell            7.074  188.44  188.75
13  205 Shawn Gann, Stoneville NC, Suzuki               7.117  175.57  175.57
14  573 Mike Berry, Littleton CO, Suzuki                7.134  186.54  186.54
15   2B Bud Yoder, Flint MI, Suzuki                      NT  
16  999 Jason Dunigan, Jackson MI, Suzuki                NT  


PRO MODIFIED

Monday's best runs, listed in order of elapsed time, in Pro Modified at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1 1986 John Russo, Middleton MA, *'68 Firebird         5.895  246.21  246.21
  2  272 Roger Burgess, Duluth GA, '67 Camaro            5.994  236.46  236.46
  3 1090 Raymond Commisso, Toronto ON, *'67 Camaro       6.086  193.82  193.82
  4   1I Scott Cannon Jr, Lyman SC, *'68 Firebird        6.107  239.27  239.27
  5    9 Jason Hamstra, DeMotte IN, '68 Camaro           6.130  230.57  230.57
  6 2813 Scotty Cannon, Lyman SC, *'68 Camaro            6.131  236.84  236.84
  7 1211 Mike Ashley, Melville NY, *'67 Camaro           6.158  236.34  236.34
  8 1057 Carl Spiering, Jordan Stn ON, *'63 Corvette     6.160  230.65  236.22
  9    7 Rick Stivers, Lexington KY, *'68 Camaro         6.225  229.63  229.63
10  800 Roger Johansson, Molnetor SW, *'99 Mustang      6.256  225.22  225.30
11    4 Ed Hoover, Gilbert SC, *'63 Corvette            6.514  167.49  167.49
12   51 Tommy Gray, Baltimore MD, *'06 GTO              6.581  144.50  144.50
13  501 Quain Stott, Columbus NC, '63 Corvette          7.249  143.29  143.29
14  999 Steve Engel, Shandon OH, *'63 Corvette         13.117   61.30   61.30
15 1722 Tim O'Hare, Ocean View DE, *'68 Camaro           NT  

* = Supercharged Engine


Best runs, listed in order of elapsed time, in Pro Modified at the 9th annual, CSR Eastern Spring Test Nationals presented by
Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1 1986 John Russo, Middleton MA, *'68 Firebird         5.895  246.21  246.21
  2  272 Roger Burgess, Duluth GA, '67 Camaro            5.994  236.46  236.46
  3   38 Danny Rowe, Laguna Hills CA, '68 Camaro         6.023  238.05  238.05
  4 1471 Chris Russo, Cedar Grove NJ, '63 Corvette       6.063  238.34  238.34
  5  763 Kirk Kuhns, Yorba Linda CA, *'41 Willys         6.079  235.97  235.97
  6 1090 Raymond Commisso, Toronto ON, *'67 Camaro       6.086  193.82  193.82
  7   1I Scott Cannon Jr, Lyman SC, *'68 Firebird        6.107  239.27  239.27
  8    9 Jason Hamstra, DeMotte IN, '68 Camaro           6.130  230.57  230.57
  9 2813 Scotty Cannon, Lyman SC, *'68 Camaro            6.131  236.84  236.84
10 1211 Mike Ashley, Melville NY, *'67 Camaro           6.158  236.34  236.34
11 1057 Carl Spiering, Jordan Stn ON, *'63 Corvette     6.160  230.65  236.22
12    7 Rick Stivers, Lexington KY, *'68 Camaro         6.225  229.63  229.63
13  800 Roger Johansson, Molnetor SW, *'99 Mustang      6.256  225.22  225.30
14 1722 Tim O'Hare, Ocean View DE, *'68 Camaro          6.427  177.51  177.51
15    4 Ed Hoover, Gilbert SC, *'63 Corvette            6.514  167.49  167.49
16 1031 Steve Miller, Buffalo MN, *'99 S-10             6.527  220.04  220.04
17 1152 Tony Pontieri, Toronto ON, *'57 Bel Air         6.560  162.84  162.84
18   51 Tommy Gray, Baltimore MD, *'06 GTO              6.581  144.50  144.50
19 1391 John Diemer, Brewster MA, '37 Chevy             6.828  168.11  168.11
20  501 Quain Stott, Columbus NC, '63 Corvette          7.249  143.29  143.29
21 1021 Larry Sinke, Welland ON, '67 Camaro             7.438  126.21  126.21
22  216 Dan Parker, Phenix City AL, *'63 Corvette       7.681  130.19  130.19
23    1 Vincent Budano, Hicksville NY, '68 Camaro       8.435  126.79  126.79
24  320 Brandon Pesz, Shandon OH, '63 Corvette          8.483   93.84   93.84
25 1572 Steve Carrier, Avon CT, *'63 Corvette           8.705   88.06   88.06
26 3710 Jason Stock, Anoka MN, '63 Corvette             9.259   91.62   91.62
27 1212 Scott Ray, Greenville OH, *'53 Corvette         9.740   82.35   82.35
28 1063 Johnny Pilcher, Chancellor AL, '63 Corvette    10.107   97.48   97.48
29 BLUE Steve KIng, Strasburg VA, '68 Camaro           10.712   95.91   95.91
30 2010 Tony Baudier, Jefferson LA, '10 Camaro         10.854   81.18   81.18
31  105 Gary Walker, Mt Airy MD, '67 Camaro            11.775  103.59  103.59
32  999 Steve Engel, Shandon OH, *'63 Corvette         13.117   61.30   61.30
33 3397 Chuck Miner, Powell TN, '70 Mustang            18.878   49.42   49.42


IHRA MOUNTAIN MOTOR PRO STOCK


Monday's best runs, listed in order of elapsed time, in Mountain Motor Pro Stock at the 9th annual, CSR Eastern Spring Test
Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1    1 Robert Patrick, Fredericksburg VA, '00 Mustang  6.265  223.28  223.28
  2  177 Elijah Morton, Jacksonville NC, '07 ZX2         6.296  224.17  224.28
  3  326 Steve Spiess, Manhattan IL, '07 Cobalt          6.324  218.80  218.80
  4 MONTY John Montecalvo,  , '08 Cobalt                 6.342  221.52  221.52
  5  251 Cary Goforth, Holdenville OK, '08 Cobalt        6.345  222.47  222.47
  6  151 Dean Goforth, Holdenville OK, '06 GTO           6.353  220.26  220.26
  7    7 Rob Mansfield, Margate FL, '06 GTO              6.357  221.96  221.96
  8    3 Frank Gugliotta, Mt. Airy MD, '08 Mustang       6.414  220.94  220.94
  9 5037 Richard Freeman, Pauls Valley OK, '08 Cobalt    6.590  215.65  215.65
10    2 Pete Berner,  ,                                 7.521  130.24  130.24



Best runs, listed in order of elapsed time, in Mountain Motor Pro Stock at the 9th annual, CSR Eastern Spring Test Nationals
presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1    1 Robert Patrick, Fredericksburg VA, '00 Mustang  6.265  223.28  223.84
  2  177 Elijah Morton, Jacksonville NC, '07 ZX2         6.296  224.17  224.40
  3  326 Steve Spiess, Manhattan IL, '07 Cobalt          6.324  218.80  218.80
  4 MONTY John Montecalvo,  , '08 Cobalt                 6.342  221.52  221.52
  5  251 Cary Goforth, Holdenville OK, '08 Cobalt        6.345  222.47  222.47
  6  151 Dean Goforth, Holdenville OK, '06 GTO           6.353  220.26  220.26
  7    7 Rob Mansfield, Margate FL, '06 GTO              6.357  221.96  221.96
  8  143 Ron Miller, Lebanon OH, '07 Cobalt              6.379  218.37  218.37
  9   11 Jason Collins, Rainbow City AL, '06 Cobalt      6.389  220.01  220.01
10  171 Larry O'Brien, Lakeshore ON, '04 Stratus        6.395  220.19  220.19
11    3 Frank Gugliotta, Mt. Airy MD, '08 Mustang       6.414  220.94  220.94
12  335 Bob Bertsch, Willis MI, '07 Mustang             6.430  222.47  222.47
13  876 Trevor Eman, Pos Ehiquito AW, '06 Escort        6.484  217.46  217.46
14 5037 Richard Freeman, Pauls Valley OK, '08 Cobalt    6.590  215.65  215.65
15 1320 Bert Jackson, Glen Allen VA, '03 Cavalier       7.017  154.72  154.72
16    2 Pete Berner,  ,                                 7.521  130.24  130.24


TOP ALCOHOL DRAGSTER

Monday's best runs, listed in order of elapsed time, in Top Alcohol Dragster at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1 1212  TA/D Jackie Fricke, Flemington NJ, ProStart-B  5.497  243.41  243.41
  2  466  A/FD Diana Harker, Gainesville GA, Meyer-BAE   5.565  234.41  234.41


Best runs, listed in order of elapsed time, in Top Alcohol Dragster at the 9th annual, CSR Eastern Spring Test Nationals presented
by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1  466  A/FD Diana Harker, Gainesville GA, Meyer-BAE   5.411  248.98  248.98
  2 1212  TA/D Jackie Fricke, Flemington NJ, ProStart-B  5.497  243.41  243.41
  3    0  TA/D  Bye,  , Hadman-TFX                        NT  



TOP ALCOHOL FUNNY CAR


Monday's best runs, listed in order of elapsed time, in Top Alcohol Funny Car at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1    2 Rob Atchison, London ON, '06 Monte Carlo        7.236  136.36  136.36



Best runs, listed in order of elapsed time, in Top Alcohol Funny Car at the 9th annual, CSR Eastern Spring Test Nationals presented by Torco's CompetitionPlus.com:

Psn---Num-Driver, Home Town, Car Type-----------------TT-ET----TT-Spd-Top Spd

  1  308 Marc White, Glendale Hts. IL, '08 Mustang       5.690  258.91  258.91
  2  100 Barney Squiers, Locust Grove VA, '05 Firebird   5.904  201.19  201.19
  3  657 Tom Carter, Cuevo TX, '00 Trans Am              6.362  164.31  164.31
  4  331 Tony Bogolo, Hamilton OH, '99 Mustang           6.409  170.39  170.39
  5    2 Rob Atchison, London ON, '06 Monte Carlo        7.236  136.36  136.36
  6    9 Roger Bateman, Calgary AB, '02 Camaro            NT  

Categories: