2012 NHRA SUMMIT NATS - RESULTS
SUNDAY - MASSEY, NEFF, NOBILE, HINES CLAIM VICTORIES AT SUMMIT RACING EQUIPMENT NHRA NATIONALS IN NORWALK
Spencer Massey raced to his fourth Top Fuel victory of the season Sunday at the Summit Racing Equipment NHRA Nationals at Summit Racing Equipment Motorsports Park. Mike Neff (Funny Car), Vincent Nobile (Pro Stock) and Andrew Hines (Pro Stock Motorcycle) also were winners at the NHRA Full Throttle Drag Racing Series event.
Massey powered his FRAM/Prestone dragster to his first Norwalk win with a quicker reaction time at the start to hold off the quicker, but losing Capco Contractors dragster of final round opponent Steve Torrence. With the victory, Massey returns to the series points lead.
“I knew the final round was going to be huge," said Massey. "Steve was running awesome all day. He’s been running awesome all season, actually. I’m from Texas, he’s from Texas, and we both drove Top Alcohol Dragsters in Division 4. The weather here was even hot like it is in Texas."
In Funny Car, Neff claimed his second win of the season and second at this track by defeating Tim Wilkerson in the final round. Neff drove his Castrol GTX Ford Mustang to a performance of 4.217 seconds at 298.21 to hold off Wilkerson's Levi, Ray & Shoup Mustang.
“I don’t know how it all works, but Norwalk has definitely been good to me," Neff said. "We’ve done fairly well on the hotter racetracks. We usually do pretty well on those. And sometimes it just seems like you go some places that you just always do well at, and then there are some tracks you go to and it just seems like you can never do any good no matter how you’ve been doing up to that point. Tim Wilkerson put up a heck of a run over there. It had to be very close at the finish line, so it was just our day.”
In Pro Stock, Nobile celebrated an NHRA Sweep in the winner’s circle after claiming his second win of the season. In the final round, he powered his Mountain View Tire Dodge Avenger to a performance of 6.661 seconds at 208.01 mph to defeat the Summit Racing Chevy Camaro of defending world champ Jason Line. Nobile also defeated Line in the final of Saturday's K&N Horsepower Challenge.
With the victory, Nobile claimed more than $100,000 for the weekend, as he also won the $50,000 K&N Horsepower Challenge race on Saturday, claimed $25,000 for the race win and another $25,000 for an NHRA Sweep Bonus for winning both events during the weekend. He also won here in 2011.
“I never thought in a million years that things would be going like this," said Nobile. "My team supplied me with the fastest car today, and I have to give them the credit. [The semifinal win over Allen Johnson] was the coolest round I ever won in my life. I saw Jason Line and Shane Gray get in a pedaling match in front of me, so I mentally prepared myself for that situation. Luckily, my dad [John] taught me how to drive and told me to find fifth gear as soon as possible if I ever had to lift and saw that the other guy wasn’t in front of me. I felt like Ron Capps in the car.
"The best part of the weekend was getting Peggy [Coleman], my partner in the K&N Horsepower Challenge, that Toyota Tundra. She was in a terrible situation where she lost her house, and it was great to give something back to her."
In Pro Stock Motorcycle, three-time world champ Hines claimed his third win of the season on his Screamin' Eagle Vance & Hines Harley-Davidson with a performance of 6.929 at 193.43 in the final round against opponent Hector Arana Jr. , who rode his Lucas Oil Buell. Hines is the first rider to win three times at Norwalk ( also 2009, 2007). It was Hines’ 28th career victory.
“It was a good weekend all around for our team, and we just treated it like we did in Joliet last weekend when I got the national event win,” said Hines, who remained in second place in the points standings. “We just slowly picked way at the tune-up. Conditions changed tremendously today. The air dried out a lot, and we struggled a little bit with my bike the first couple rounds, but we learned a lot against Eddie [Krawiec, teammate] in the semifinals, and luckily I was able to get the eight-thou win against Eddie in the semifinals and learned everything we possibly could and applied that to the final. That was our best speed of the weekend and our best e.t. of the weekend. It was a heck of a race with Hector Jr. I beat him on a holeshot in Houston, and that was huge, and to do it again is ‘ice cream’ on the cake.”
The NHRA Full Throttle Drag Racing Series continues July 20-22 with the Mopar Mile-High NHRA Nationals at Bandimere Speedway in Denver.
SATURDAY - NOBILE WINS FIRST K&N HORSEPOWER CHALLENGE; TORRENCE, GRAY, JOHNSON, HINES NO. 1 QUALIFIERS IN NORWALK
Vincent Nobile became the youngest driver to win the K&N Horsepower Challenge, the special Pro Stock race-within-a-race bonus event, Saturday at the Summit Racing Equipment NHRA Nationals in Norwalk.
In other racing action at Summit Racing Equipment Motorsports Park, Steve Torrence (Top Fuel), Johnny Gray (Funny Car), Allen Johnson (Pro Stock), and Andrew Hines (Pro Stock Motorcycle) raced to the No. 1 qualifying spots in their respective categories at the NHRA Full Throttle Drag Racing Series event.
Sophomore-sensation Nobile, 21, used a holeshot start in his Mountain View Tire Dodge Avenger in the final round of the K&N Horsepower Challenge and powered to a 6.750-second run at 205.94 mph to hold off veteran Jason Line and pick up the win and $50,000. Nobile also outran Johnson and Mike Edwards in the first two rounds of the Challenge.
"It's not about the money,” Nobile said. “It's not even about the trophy. It's about the story. Winning the race meant winning a Toyota Tundra for Peggy [Peggy Coleman of Joplin, Mo.]. She lost her house in a tornado, and it's great to be able to give her something back. We've had a pretty freaky year going on. It's so similar to last year that it's unreal. We won Houston back-to-back, and now Norwalk is treating me well again. Hopefully, it will carry on to tomorrow and we can try to double-up."
In Top Fuel, Torrence remained on top of the field in his Capco Contractors dragster. Torrence's Friday performance of 3.829 at 319.98 gave him his second No. 1 qualifying position of the season.
"We tried to see what we could get away with today," Torrence said. "It's hard on the crew chief, driver, and team when it's this hot. I was sitting in my firesuit soaking wet. It helped us work on our hot weather tune-up for the Western Swing. Tomorrow should cool off quite a bit and give us different conditions to race in."
Gray took the top spot in Funny Car qualifying when he drove his Service Central Dodge Charger to a 4.094 run at 306.33. It’s Gray’s second No. 1 qualifier of the season and third of his career.
“I hope tomorrow’s not like today because obviously we weren’t stellar today," Gray said. "The Service Central/NTB car is a good race car. We’ve got a good tune-up for it. We tried to run too hard the first run this morning, and then this afternoon we had the thing lined up a little bit to the left, and it took off towards the center line, and when I tried to turn it to reel it back, it kind of upset it and knocked the tires loose. We’re good. We know what we did wrong, and we’ll go out tomorrow, and it should be a good day.”
Johnson held off a competitive class to take the top spot in Pro Stock. Johnson drove his Team Mopar Dodge Avenger to a 6.663 run at 207.34 to claim his sixth No. 1 qualifying position of the season and 24th of his career. He has two wins this season.
"We have a really good car, and we're going to make better decisions," said Johnson. "We stunk the place up today. We shot ourselves in the foot in the first round [of the K&N Horsepower Challenge special event]. My crew chief told me to go right when he meant for me to go left while I was backing up. After all these years, you find new ways to lose.”
In Pro Stock Motorcycle, Hines raced to the No. 1 qualifying position. Hines rode his Screamin' Eagle Vance & Hines Harley-Davidson to a 6.961 second at 192.85 mph run to take his first No. 1 qualifier position of the year and the 31st of his career. Hines has won twice in Norwalk (2009, 2007) and two times this season.
“We just picked away at it all weekend long with our Screamin’ Eagle V-Rods," Hines said. "It’s just a testament to how good our team is. We started out Chicago last week with a different mindset of how we’re going to come in and tune these races in the summer. Last year, we’d be behind the eight-ball and not have good performance on Sunday, so we’re doing a completely different strategy than we would normally do, and it’s showing in our performance. We’re just picking away at it and steadily improving every single qualifier.”
Eliminations begin Sunday at 11 a.m.
FRIDAY - GRAY, TORRENCE, ALLEN JOHNSON AND ARANA LEAD QUALIFYING AFTER DAY ONE
Johnny Gray raced to the Funny Car qualifying lead Friday at the Summit Racing Equipment NHRA Nationals at Summit Racing Equipment Motorsports Park.
Gray drove his Dodge Charger to the qualifying lead with a performance of 4.094 seconds at 306.33 mph to take the top spot. Gray currently has one No. 1 qualifying position this season and two in his career.
"The car left hard, ran hard, and I thought we were really going to make a good run, and at almost 3.8 seconds into the run, it knocked the tires loose and went up on the rev limiter, so I just drove it to the finish line," said Gray, currently fourth in the points standings. "You have all these thoughts and all these fears that you're going to make a mistake because you're hot and not thinking straight, but once they fire the motor and lower the body, there's no more thought processes. It's just action then. From then on, it's more like a reaction thing."
Steve Torrence (Top Fuel), Allen Johnson (Pro Stock) and Hector Arana Sr. (Pro Stock Motorcycle) also were qualifying leaders at the NHRA Full Throttle Drag Racing Series event.
In Top Fuel, Torrence moved into position to earn his second No. 1 of the season with a performance of 3.829 at 319.98 in his dragster. In Pro Stock, Allen Johnson powered his Dodge Avenger to the qualifying lead with a 6.663 at 207.34. If the run stands through tomorrow's two sessions it will be Johnson's fifth No. 1 qualifying position of the season.
Arana Sr. rode his Buell motorcycle to the top qualifying spot with a performance of 6.962 at 188.02 mph. He has three No.1 qualifying positions so far this season. He won this event in 2008, but has never been No. 1 qualifier at this track.
Qualifying continues Saturday with sessions at 12:30 p.m. and 3 p.m. Sunday's eliminations start at 11 a.m.
FRIDAY QUALIFYING:
TOP FUEL
1 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.829 319.98 319.98
2 3 Antron Brown, Indianapolis IN, DSR-TFX 3.832 321.27 321.27
3 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.836 316.67 316.67
4 5 Tony Schumacher, Chicago IL, DSR-TFX 3.841 313.88 313.88
5 255 Clay Millican, Drummonds TN, Hadman-BAE 3.868 313.00 313.00
6 796 Cory McClenathan, La Habra CA, Hadman-TFX 3.911 301.87 301.87
7 22 Doug Kalitta, Ypsilanti MI, Attac-TFX 3.925 296.31 296.31
8 357 Keith Murt, Paducah KY, McKinney-BAE 3.939 289.07 289.07
9 9 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.949 309.56 309.56
10 317 T.J. Zizzo, Lincolnshire IL, McKinney-TFX 3.963 296.50 296.50
CLICK HERE FOR COMPLETE RESULTS
FUNNY CAR
1 31 Johnny Gray, Artesia NM, '11 Charger 4.094 306.33 306.33
2 5 Mike Neff, Indianapolis IN, '12 Mustang 4.112 309.42 309.42
3 3 Cruz Pedregon, Brownsburg IN, '12 Camry 4.123 306.67 306.67
4 28 Ron Capps, Carlsbad CA, '10 Charger 4.133 307.02 307.02
5 7 Bob Tasca III, Cranston RI, '12 Mustang 4.139 306.88 306.88
6 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.140 301.81 301.81
7 348 Daniel Wilkerson, Springfield IL, '11 Mustang 4.152 303.16 303.16
8 10 Tim Wilkerson, Springfield IL, '12 Mustang 4.172 300.73 300.73
9 9 John Force, Yorba Linda CA, '12 Mustang 4.196 300.40 300.40
10 8 Jeff Arend, La Verne CA, '12 Camry 4.198 302.08 302.08
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.663 207.34 207.34
2 1 Jason Line, Mooresville NC, '12 Camaro 6.697 205.94 205.94
3 3 Greg Anderson, Mooresville NC, '12 Camaro 6.698 205.82 206.10
4 55 V. Gaines, Lakewood CO, '12 Avenger 6.702 205.29 206.73
5 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.706 206.45 206.64
6 6 Erica Enders, New Orleans LA, '10 Cobalt 6.708 205.13 205.26
7 10 Ron Krisher, Warren OH, '09 GXP 6.711 205.60 206.39
8 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.715 205.98 205.98
9 619 JR Carr, Pasco WA, '12 Mustang 6.716 205.19 205.19
10 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.718 206.07 206.70
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK MOTORCYCLE
1 5 Hector Arana, Milltown IN, Buell XB9R 6.962 188.02 188.02
2 2 Hector Arana Jr, Milltown IN, Buell 6.984 192.69 192.69
3 1 Eddie Krawiec, Avon In, Harley V-Rod 7.010 192.08 192.08
4 7 LE Tonglet, Metairie LA, Suzuki GSXR 7.019 190.32 190.32
5 3 Andrew Hines, Avon IN, Harley V-Rod 7.040 189.79 191.46
6 751 Steve Johnson, Birmingham AL, Suzuki TL1000 7.051 189.10 189.55
7 635 Scotty Pollacheck, Medford OR, Buell XB12R 7.060 186.87 188.23
8 6 Karen Stoffer, Gardnerville NV, Suzuki TL1000R 7.082 189.58 189.58
9 573 Mike Berry, Littleton CO, Buell XB9R 7.108 188.94 188.94
10 4 Matt Smith, King NC, Buell XB9R 7.113 188.62 188.62
CLICK HERE FOR COMPLETE RESULTS
PRO MODIFIED
1 43 Rickie Smith, King NC, '12 Camaro 5.951 241.50 241.50
2 3382 Donald Walsh, Wixom MI, t'11 Mustang 5.983 248.71 248.71
3 272 Roger Burgess, Duluth GA, '53 Corvette 6.034 249.49 249.49
4 1794 Mike Castellana, Muttontown NY, '12 Camaro 6.049 237.75 237.75
5 1456 Mike Janis, Lancaster NY, '10 Mustang 6.097 239.44 239.65
6 777 Leah Pruett, Cherry Valley CA, t'12 Mustang 6.098 248.25 248.25
7 770 Donald Martin, Lake Forest CA, *'68 Camaro 6.126 240.59 240.59
8 2 Danny Rowe, Laguna Hills CA, *'68 Camaro 6.179 238.47 238.47
9 321 Scott Ray, Greenville OH, *'53 Corvette 6.184 230.96 230.96
10 9 Jay Payne, Ontario CA, '12 Camaro 6.210 235.31 235.31
CLICK HERE FOR COMPLETE RESULTS
TOP FUEL (SESSION ONE)
1 3 Antron Brown, Indianapolis IN, DSR-TFX 3.947 305.42 305.42
2 9 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.949 309.56 309.56
3 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.952 303.64 303.64
4 2 Spencer Massey, Ft. Worth TX, DSR-TFX 3.984 301.20 301.20
5 5 Tony Schumacher, Chicago IL, DSR-TFX 3.996 297.29 297.29
6 12 Bob Vandergriff, Alpharetta GA, Hadman-TFX 4.027 300.20 300.20
7 22 Doug Kalitta, Ypsilanti MI, Attac-TFX 4.031 276.58 276.58
8 34 Morgan Lucas, Brownsburg IN, Hadman-TFX 4.075 286.38 286.38
9 796 Cory McClenathan, La Habra CA, Hadman-TFX 4.081 270.81 270.81
10 6 Brandon Bernstein, Brownsburg IN, McKinney-TFX 4.271 203.09 203.09
CLICK HERE FOR COMPLETE RESULTS
FUNNY CAR (SESSION ONE)
1 2 Jack Beckman, Norco CA, '10 Charger 4.238 293.73 293.73
2 28 Ron Capps, Carlsbad CA, '10 Charger 4.250 286.25 286.25
3 31 Johnny Gray, Artesia NM, '11 Charger 4.260 293.03 293.03
4 3 Cruz Pedregon, Brownsburg IN, '12 Camry 4.265 279.90 279.90
5 5 Mike Neff, Indianapolis IN, '12 Mustang 4.281 284.81 284.81
6 348 Daniel Wilkerson, Springfield IL, '11 Mustang 4.295 279.67 279.67
7 8 Jeff Arend, La Verne CA, '12 Camry 4.296 284.75 284.75
8 256 Blake Alexander, Wirtz VA, '06 Monte Carlo 4.308 289.26 289.26
9 9 John Force, Yorba Linda CA, '12 Mustang 4.312 265.53 265.53
10 10 Tim Wilkerson, Springfield IL, '12 Mustang 4.335 244.38 244.38
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK (SESSION ONE)
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.699 207.18 207.18
2 1 Jason Line, Mooresville NC, '12 Camaro 6.707 205.72 205.72
3 3 Greg Anderson, Mooresville NC, '12 Camaro 6.710 206.10 206.10
4 55 V. Gaines, Lakewood CO, '12 Avenger 6.712 206.73 206.73
5 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.716 206.64 206.64
6 6 Erica Enders, New Orleans LA, '10 Cobalt 6.718 205.26 205.26
7 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.722 205.85 205.85
8 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.723 205.82 205.82
9 10 Ron Krisher, Warren OH, '09 GXP 6.724 206.39 206.39
10 2 Mike Edwards, Coweta OK, '09 GXP 6.735 205.60 205.60
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK MOTORCYCLE (SESSION ONE)
1 5 Hector Arana, Milltown IN, Buell XB9R 6.962 188.02 188.02
2 2 Hector Arana Jr, Milltown IN, Buell 6.984 192.69 192.69
3 1 Eddie Krawiec, Avon In, Harley V-Rod 7.010 192.08 192.08
4 3 Andrew Hines, Avon IN, Harley V-Rod 7.041 191.46 191.46
5 751 Steve Johnson, Birmingham AL, Suzuki TL1000 7.058 189.55 189.55
6 6 Karen Stoffer, Gardnerville NV, Suzuki TL1000R 7.082 189.58 189.58
7 7 LE Tonglet, Metairie LA, Suzuki GSXR 7.082 188.89 188.89
8 573 Mike Berry, Littleton CO, Buell XB9R 7.108 188.94 188.94
9 4 Matt Smith, King NC, Buell XB9R 7.113 188.62 188.62
10 200 Chip Ellis, Brownsburg IN, Buell XB9R 7.119 188.36 188.36
CLICK HERE FOR COMPLETE RESULTS
PRO MODIFIED (SESSION ONE)
1 43 Rickie Smith, King NC, '12 Camaro 6.022 239.61 239.61
2 272 Roger Burgess, Duluth GA, '53 Corvette 6.141 249.03 249.03
3 3382 Donald Walsh, Wixom MI, t'11 Mustang 6.165 236.71 236.71
4 1794 Mike Castellana, Muttontown NY, '12 Camaro 6.166 236.38 236.38
5 1456 Mike Janis, Lancaster NY, '10 Mustang 6.175 239.65 239.65
6 2 Danny Rowe, Laguna Hills CA, *'68 Camaro 6.179 238.47 238.47
7 5011 Mike Knowles, Grand Junction CO, *'68 Camaro 6.233 235.27 235.27
8 321 Scott Ray, Greenville OH, *'53 Corvette 6.337 225.37 225.37
9 777 Leah Pruett, Cherry Valley CA, t'12 Mustang 6.489 241.89 241.89
10 2072 Shannon Jenkins, Tuscaloosa AL, '69 Camaro 7.522 152.19 152.19
CLICK HERE FOR COMPLETE RESULTS
FRIDAY SPORTSMAN
TOP ALCOHOL DRAGSTER (AFTER TWO SESSIONS)
1 3 B/AD Jim Whiteley, Grand Junction CO, Nielso 5.383 266.69 266.69
2 1900 A/FD Dan Page, Hampstead NH, Page-BAE 5.423 270.32 270.32
3 110 A/FD Rich McPhillips, Valley Forge PA, Hadma 5.432 263.36 263.36
4 596 A/FD Randy Meyer, Spring Hill KS, Meyer-BAE 5.434 261.32 266.79
5 2 A/FD Bill Reichert, Owosso MI, Bowen-Reich 5.442 261.47 261.98
6 3422 B/AD Ken Perry, Markham ON, Spitzer-Font 5.493 261.98 261.98
7 53 A/FD Jared Dreher, Clinton IN, McKinney-BAE 5.527 253.14 253.14
8 176 A/FD Jeff Veale, Stony Creek ON, McKinney-BAE 5.530 264.86 264.86
9 8 B/AD Marty Thacker, Robinson IL, Spitzer-TFX 5.561 254.28 255.24
10 2380 B/AD Matthew Cummings, Pompano Beach FL, Had 5.564 255.48 255.48
CLICK HERE FOR COMPLETE RESULTS
TOP ALCOHOL FUNNY CAR (AFTER TWO SESSIONS)
1 9 Chris Foster, Davenport IA, '11 Mustang 5.704 253.23 253.23
2 39 Cassie Simonton, Brooklyn Park MN, '06 Monte C 5.710 251.95 251.95
3 17 Paul Gill, Brockton MA, '09 Mustang 5.727 252.10 252.10
4 37 Ray Drew, Hales Corner WI, '04 Firebird 5.735 253.33 253.33
5 584 Annie Whiteley, Grand Junction CO, '10 Mustang 5.739 254.09 254.09
6 1 Frank Manzo, Morganville NJ, '06 Monte Carlo 5.813 253.47 253.47
7 15 John Anderika, Wyoming PA, '06 Monte Carlo 5.857 248.07 248.07
8 12 Eric Lourie, Terryville CT, '02 Camaro 5.860 242.28 242.28
9 34 Brian Harvanek, Cheswick PA, '02 Camaro 5.863 242.71 244.16
10 1625 Marie Ferriolo, Allentown NJ, '02 Camaro 5.882 235.84 235.84
CLICK HERE FOR COMPLETE RESULTS
COMP (FINAL)
1 205 CC/A Rick Hord, Kissimmee FL, '10 GXP 6.885 7.55 -0.665
2 4270 J/D Justin Rosen, Harahan LA, JR Eng-Chevy 7.617 8.25 -0.633
3 1981 G/EA Steve Szupka, Willow Grove PA, '32 Bantam 8.226 8.76 -0.534
4 15 F/ED Frank Aragona, Freehold NJ, Ken Keir-Mopar 8.173 8.69 -0.517
5 4 A/EA David Rampy, Piedmont AL, '32 Bantam 7.330 7.84 -0.510
6 34 C/SM Chuck Haubiel, Gahanna OH, '10 Cobalt 8.255 8.76 -0.505
7 7 L/AA Charlie Greco, Paoli PA, '10 Cobalt 8.839 9.34 -0.501
8 10 E/SM Bo Butner, Floyds Knobs IN, '10 Cobalt 8.576 9.07 -0.494
9 211 G/ED Glen Treadwell, Sorrento FL, Dragster-Che 7.970 8.46 -0.490
10 37 A/ED Robert Bailey, Wabash IN, Agan-GM 6.682 7.16 -0.478
CLICK HERE FOR COMPLETE RESULTS
TOP DRAGSTER
1 314B Troy Stone, Elkhart IN, Spitzer-Chevy 6.086 234.82 234.82
2 170 Alan O'Brien, Roncerverte WV, RaceTech-AMC 6.173 235.23 235.23
3 113D Frank Zeffiro, Winchester Center CT, BOS-Mopar 6.179 230.76 230.76
4 374M Michael Smith, Owosso MI, Bowen-Olds 6.332 217.32 219.51
5 156 Michael Galofaro, Lincoln Park NJ, Spitzer-Che 6.432 211.69 212.19
6 3016 Rick Forish, New Palestine IN, Spitzer-Chevy 6.496 210.14 210.14
7 34 James Monroe, Bloomington IN, Spitzer-Chevy 6.499 208.62 208.62
8 3644 Vince Nannini, Lake Bluff IL, VRN-Chevy 6.502 211.93 211.93
9 330 Lynn Ellison, Central City KY, M&M-Chevy 6.519 210.47 210.47
10 333 Marco Abruzzi, Warren OH, Undercover-Chevy 6.596 207.94 207.94
CLICK HERE FOR COMPLETE RESULTS
TOP DRAGSTER (FINAL)
1 1957 Jim Bersani, Cicero NY, '57 BelAir 6.321 217.56 230.80
2 1357 John Benoit, Barre VT, '68 Camaro 6.425 213.47 213.47
3 6821 Barry Daniluk, Red Deer AB, '68 Camaro 6.473 214.45 214.45
4 375 Mark Malcuit, Strasburg OH, '68 Camaro 6.514 209.95 210.28
5 1929 Jeff Brooks, Fredericksburg VA, '51 Henry J 6.625 207.37 207.37
6 355 Randy Primozic, Willoughby Hills OH, '01 Caval 6.635 208.17 208.17
7 3417 Mike Badia, Westland MI, '91 Cutlass 6.719 201.88 201.88
8 5521 Lester Johnson, Cynthiana KY, '55 Bel Air 6.777 203.25 203.25
9 100H Tyler Hard, Harrisburg PA, '68 Camaro 6.785 203.31 203.31
10 3749 Tim Molnar, Seville OH, '02 Grand Am 6.785 196.87 205.04
CLICK HERE FOR COMPLETE RESULTS
SUPER COMP (FIRST ROUND WINNERS)
1 3889 S/C Tom Fisher, Englewood OH, Adkins-Chevy 8.908 8.90 0.008
2 185 S/C Billy Leber, Tonawanda NY, Racetech-Chevy 8.910 8.90 0.010
3 3555 S/C Don Graham, Willard OH, American-Chevy 8.912 8.90 0.012
4 1201 S/C George Williams, Derby NY, S&W-Chevy 8.914 8.90 0.014
5 3764 S/C Rusty Cook, Cynthiana KY, American-Chevy 8.917 8.90 0.017
6 316J S/C Kevin Trusty, Groveport OH, Kerns-Chevy 8.921 8.90 0.021
7 38 S/C Pat Martin, London OH, American-Chevy 8.921 8.90 0.021
8 357X S/C Ricky Adkins, Milan MI, Adkins-Chevy 8.922 8.90 0.022
9 214D S/C Don O'Neal, Westchester IL, Mullis-Chevy 8.925 8.90 0.025
10 3172 S/C Leo Zynda, Clinton Twp MI, Advanced-Chevy 8.925 8.90 0.025
CLICK HERE FOR COMPLETE RESULTS
SUPER GAS (FIRST ROUND WINNERS)
1 3204 S/G Mark Horton, Milbury OH, '01 Corvette 9.904 9.90 0.004
2 1399 S/G J J Jablonski, West Seneca NY, '67 Nova 9.905 9.90 0.005
3 3575 S/G Paul Brown, Cass City MI, '68 Dart 9.905 9.90 0.005
4 315X S/G Steve Theodor, Columbus OH, '27-T Ford 9.907 9.90 0.007
5 2459 S/G Tommy Turner, Naples FL, '63 Corvette 9.907 9.90 0.007
6 3820 S/G Corinne MacMillan, Ajax ON, '68 Camaro 9.907 9.90 0.007
7 373X S/G Joe Bauman, Chesaning MI, '58 Corvette 9.910 9.90 0.010
8 3372 S/G Steven Hoyt, Ft. Wayne IN, '63 Corvette 9.911 9.90 0.011
9 201G S/G George Caheely, La Fayette GA, '34 Roadst 9.912 9.90 0.012
10 138A S/G Duane Lafleur, Clarence Center NY, '68 Ca 9.918 9.90 0.018
CLICK HERE FOR COMPLETE RESULTS
THURSDAY SPORTSMAN
COMP (AFTER ONE SESSION)
1 4270 J/D Justin Rosen, Harahan LA, JR Eng-Chevy 7.617 8.25 -0.633
2 1981 G/EA Steve Szupka, Willow Grove PA, '32 Bantam 8.226 8.76 -0.534
3 15 F/ED Frank Aragona, Freehold NJ, Ken Keir-Mopar 8.173 8.69 -0.517
4 7 L/AA Charlie Greco, Paoli PA, '10 Cobalt 8.839 9.34 -0.501
5 205 CC/A Rick Hord, Kissimmee FL, '10 GXP 7.053 7.55 -0.497
6 211 G/ED Glen Treadwell, Sorrento FL, Dragster-Che 7.970 8.46 -0.490
7 37 A/ED Robert Bailey, Wabash IN, Agan-GM 6.682 7.16 -0.478
8 4 A/EA David Rampy, Piedmont AL, '32 Bantam 7.363 7.84 -0.477
9 57 C/AA Jim Greenheck, Schofield WI, '12 Camaro 7.434 7.91 -0.476
10 10 E/SM Bo Butner, Floyds Knobs IN, '10 Cobalt 8.597 9.07 -0.473
CLICK HERE FOR COMPLETE RESULTS
SUPER STOCK (FINAL)
1 3903 SS/AAA Ray Skillman, Greenwood IN, '10 Mustang 8.396 9.40 -1.004
2 340 GT/EA Rich South, Pataskala OH, '09 G5 9.723 10.65 -0.927
3 1759 SS/BA Anthony Bongiovanni, Rockaway NJ, '08 Cob 8.977 9.90 -0.923
4 3176 GT/GA Dave Layer, Dayton OH, '08 Cobalt 10.029 10.90 -0.871
5 243 SS/AAA Roy Hill, Sophia NC, '10 Mustang 8.531 9.40 -0.869
6 3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX 10.999 11.85 -0.851
7 1197 GT/A James Evanuik, N. Versailles PA, '98 Esco 9.155 10.00 -0.845
8 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.505 10.35 -0.845
9 3740 GT/FA Jeff Niceswanger, Zanesville OH, '87 Cama 9.993 10.80 -0.807
10 3161 SS/JA Dan Kyle, Lawrenceburg IN, '88 Firebird 10.195 11.00 -0.805
CLICK HERE FOR COMPLETE RESULTS
STOCK (FINAL)
1 3334 BB/SA Chris Holbrook, Livonia MI, '12 Mustang 9.232 10.30 -1.068
2 1489 BB/SA Steve Ficacci Jr, East Hanover NJ, '08 Mu 9.359 10.30 -0.941
3 639 F/SA Christopher Cour, Brush Prairie WA, '10 M 10.973 11.85 -0.877
4 3639 B/SA Nick Folk, Durand IL, '00 Corvette 10.373 11.25 -0.877
5 339L D/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 10.677 11.55 -0.873
6 3610 B/SA Leonard Mattingly, Cox Creek KY, '00 Fire 10.411 11.25 -0.839
7 3611 CC/SA Jimmy Ronzello, Rockwood MI, '10 Mustang 9.778 10.60 -0.822
8 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 11.829 12.65 -0.821
9 353 A/S Caleb McFarland, Manchester OH, '01 Fireb 10.135 10.95 -0.815
10 1792 F/SA Tim Fletcher, Churchville NY, '69 Camaro 11.040 11.85 -0.810
CLICK HERE FOR COMPLETE RESULTS
TOP DRAGSTER (AFTER TWO SESSIONS)
1 314B Troy Stone, Elkhart IN, Spitzer-Chevy 6.086 234.82 234.82
2 170 Alan O'Brien, Roncerverte WV, RaceTech-AMC 6.173 235.23 235.23
3 113D Frank Zeffiro, Winchester Center CT, BOS-Mopar 6.179 230.76 230.76
4 374M Michael Smith, Owosso MI, Bowen-Olds 6.332 217.32 219.51
5 156 Michael Galofaro, Lincoln Park NJ, Spitzer-Che 6.432 211.69 212.19
6 3016 Rick Forish, New Palestine IN, Spitzer-Chevy 6.496 210.14 210.14
7 34 James Monroe, Bloomington IN, Spitzer-Chevy 6.499 208.62 208.62
8 3644 Vince Nannini, Lake Bluff IL, VRN-Chevy 6.502 211.93 211.93
9 330 Lynn Ellison, Central City KY, M&M-Chevy 6.519 210.47 210.47
10 333 Marco Abruzzi, Warren OH, Undercover-Chevy 6.596 207.94 207.94
CLICK HERE FOR COMPLETE RESULTS
TOP SPORTSMAN (AFTER TWO SESSIONS)
1 1357 John Benoit, Barre VT, '68 Camaro 6.425 213.47 213.47
2 1957 Jim Bersani, Cicero NY, '57 BelAir 6.449 230.80 230.80
3 375 Mark Malcuit, Strasburg OH, '68 Camaro 6.514 209.95 210.28
