2012 NHRA SPRING NATIONALS - EVENT RESULTS
SUNDAY - NEFF TAKES O'REILLY AUTO PARTS NHRA SPRING NATIONALS VICTORY TO GIVE JOHN FORCE RACING SIX STRAIGHT WINS TO OPEN SEASON
Lucas, Nobile and Hines also score victories at Houston’s Royal Purple Raceway
Mike Neff continued John Force Racing's dominance in Funny Car as he raced to his first victory of the 2012 season Sunday at the 25th annual O’Reilly Auto Parts NHRA Spring Nationals presented by Super Start Batteries at Royal Purple Raceway. With the win, Neff gave John Force Racing its sixth consecutive win to open the season.
Morgan Lucas (Top Fuel), Vincent Nobile (Pro Stock) and Andrew Hines (Pro Stock Motorcycle) also earned victories at the NHRA Full Throttle Drag Racing Series event near Houston.
Neff powered his Castrol GTX Ford Mustang past Ron Capps’ NAPA Auto Parts Dodge Charger R/T in the final round of eliminations. Neff’s 4.239 second pass at 301.67 mph was too much for Capps, who hazed the tires in the Texas heat and clocked a 4.476 second pass at 211.79 mph.
“This whole race was one of a kind," Neff said. "To not be qualified until the last session and then have a wacky couple of rounds today was a nail-biter. Racing Jim Head, my old buddy, it took so long for the Tree to come on. I never let go of the brake but I blipped the throttle. Thankfully, I was staged shallow so I didn’t red-light. I looked down and saw green so I legged it and then it smoked the tires. It was a total mistake on my part as a driver and a crew chief.”
Neff struggled during qualifying and made it into the 16-car field during the final qualifying session in the heat of the day Saturday. That tune up proved to be what the JFR driver needed throughout Sunday’s eliminations as he beat first round foe Head, top qualifier Cruz Pedregon and defending event winner Jeff Arend en route to his seventh career Funny Car victory.
Neff is currently second in the NHRA Full Throttle point standings behind his JFR teammate Robert Hight, who saw his four race win streak snapped with a semifinal loss to Capps.
“That was a heck of a string he had going," Neff said about Hight. "That’s hard to do in Funny Car or any class for that matter. I’m just glad I could keep the string going for John Force Racing. I feel pressure but that’s just the business we’re in. We’re a top team and we were built on winning. I feel it, but I don’t get pressure from John or anyone else. Just myself.”
In Top Fuel, Lucas proved that he is a championship contender with his win Sunday as he posted low e.t. during each round of eliminations. The GEICO/Lucas Oil dragster outran Antron Brown’s Matco Tools dragster in the final round with his 3.848 second pass at 320.81 to Brown’s losing 5.894 second pass at 117.05 mph.
“I’m just as proud as can be for this race team, the whole GEICO pit area, and my parents (Forrest and Charlotte),” Lucas said. “Just to be able to go up to the starting line on race day and feel like you can beat anybody is a feeling that I’ve never had before. This is probably the first time in my career, Top Alcohol Dragster included, that I’ve ever had low e.t. of every round of eliminations."
Lucas started from the No. 1 qualifying spot for the fourth time of the season and the win moved him to third in points. With the runner-up finish Brown took over the series points lead.
Nobile earned his first Pro Stock win of the season by outrunning veteran driver Dave Connolly in the final round. Nobile’s 6.595 second pass at 210.14 in his Mountain View Tire Dodge Avenger edged Connolly’s 6.604 second pass at 210.41 mph in his Alamo Iron Works/KLR Group Chevy Cobalt to claim his second consecutive win in Houston.
“It’s an amazing feeling [to win this event two years in a row]," said Nobile, who beat Greg Stanfield, Larry Morgan and Mike Edwards to advance to the final. "In the semis, we actually had to swap motors in that short amount of time [before the final] and the crew did it with now flaws and everything was perfect. The crew produces a really fast race car. I owe it to all of them. My dad taught me everything I know about driving a race car and drag racing period. This win is a win for the both of us. He never won a Wally because he never had the power. But now we’re doing it both together.”
Nobile’s win moved him from fifth to third in the series standings.
Hines used a perfect reaction time to beat sophomore rider Hector Arana Jr. in the final round in Pro Stock Motorcycle. Arana’s 6.886 second pass at 196.33 mph on his Lucas Oil Buell was quicker than Hines' 6.905 second pass at 194.52 mph on his Screamin' Eagle Vance & Hines Harley-Davidson, but Hines won the race on the starting line.
“I knew I’d need a good light, but I wasn’t expecting a .000," Hines said. "I’m lucky I didn’t roll in an eighth of an inch more or I’d have red-lighted. We had to add 20-pounds so I figured I’d need to win on a holeshot in order to have a chance, especially after he [Hector Jr.] ran that 6.84 in the semifinals.”
Hines has won this event three years in a row and he is now the series leader in Pro Stock Motorcycle.
“I knew this was the 25th anniversary of this race so I really wanted to win that silver Wally,” Hines said.
The NHRA Full Throttle Drag Racing Series continues with the Summit Racing Equipment NHRA Southern Nationals at Atlanta Dragway in Commerce, Ga., May 4-6.
SATURDAY - LUCAS, PEDREGON, JOHNSON AND ARANA EARN NO. 1 QUALIFYING POSITIONS AT HOUSTON'S O'REILLY AUTO PARTS NHRA SPRING NATIONALS
Top Fuel driver Morgan Lucas raced to his fourth No. 1 qualifying position of the season Saturday at the 25th annual O’Reilly Auto Parts NHRA Spring Nationals presented by Super Start Batteries at Royal Purple Raceway.
Cruz Pedregon (Funny Car), Allen Johnson (Pro Stock) and Hector Arana (Pro Stock Motorcycle) also were No. 1 qualifiers and will lead their categories into Sunday's 11 a.m. elimiantions at the NHRA Full Throttle Drag Racing Series event near Houston.
The GEICO/Lucas Oil Top Fuel team ran low E.T. of the event during Friday evening’s qualifying session and the 3.772 second pass at 327.74 mph held up as the No. 1 qualifying position throughout Saturday’s warm weather conditions.
“We were real fortunate that the Friday night session ran a little late for us, and we got the conditions to run that big number [3.772],” Lucas said. “We also had the opportunity to test a little bit [with the hotter temperatures] today, but for tomorrow we’ll put the car back to where we know it can run well. We obviously have a good handle on the car and can make it run consistent 3.80s.”
Lucas will start from the No. 1 position for the eighth time of his career and will face No. 16 qualifier Troy Buff in the opening round.
No one in Funny Car was able to better Pedregon’s Friday pass of 4.103 at 305.29. The Snap-on Tools Toyota Camry will start from the No. 1 position for the second time this season and 47th time of his career. He will face No. 16 qualifier Gary Densham in round one.
“Thankfully we made two good runs yesterday because we dropped a cylinder on both runs today,” said Pedregon of his eighth career No. 1 qualifying effort at Royal Purple Raceway. “The good news is that we stayed No. 1. I’m already thinking about race day.”
In Pro Stock, Johnson held onto the No. 1 spot through Saturday’s qualifying efforts as no one was able to outrun the Team Mopar Dodge Avenger’s Friday evening pass of 6.545 at 211.73.
“Our motto in the Mopar camp is ‘consistency’ and I think we’ve accomplished that this weekend,” Johnson said. “We weren’t quite as fast as we wanted to be, but we were just a hundredth off. I think tomorrow will be a knock-down drag-out, but the Mopar Avenger team is ready for that. Everybody has their winning hats on and we’re learning how to win.”
This is Johnson's second No. 1 of the season and 20th of his career. Johnson will race Shane Gray and his Tire Kingdom GXP Sunday morning.
In Pro Stock Motorcycle, Lucas Oil rider Arana set low E.T. of the weekend during Saturday’s final qualifying session when he posted a performance of 6.850 seconds at 194.86 mph and secured his first No. 1 of the season and 18th of his career. Arana’s Lucas Oil Buell teammate and son Hector Arana Jr. is qualified second in the 16-bike field.
“We just worked hard,” Arana said. “We know the Harleys are fast, but we can’t think about them. We just keep working and the results show. I was happy when I ran but I felt even better when my son [Arana Jr.] was No. 2. We keep tuning on the bike and little by little it’s getting better. We’re making excellent runs and that’s what’s giving us an edge.”
Arana will race the No. 16 qualifier Mike Berry in the opening round of eliminations Sunday and Arana Jr. will face Steve Johnson the No. 15 qualifier.
SATURDAY -
TOP FUEL
1 34 Morgan Lucas, Brownsburg IN, Hadman-TFX 3.772 327.74 327.74
2 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.772 322.88 322.88
3 2 Spencer Massey, Ft. Worth TX, DSR-TFX 3.778 326.95 326.95
4 44 David Grubnic, Ypsilanti MI, Attac-TFX 3.829 323.35 323.35
5 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.837 321.12 321.12
6 3 Antron Brown, Indianapolis IN, DSR-TFX 3.845 319.22 319.22
7 6 Brandon Bernstein, Brownsburg IN, McKinney-TFX 3.848 322.27 322.27
8 5 Tony Schumacher, Chicago IL, DSR-TFX 3.850 318.54 319.98
9 22 Doug Kalitta, Ypsilanti MI, Attac-TFX 3.855 320.81 320.81
10 9 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.870 314.90 317.64
Click here for complete results
FUNNY CAR
1 3 Cruz Pedregon, Brownsburg IN, '10 Solara 4.103 305.29 306.19
2 28 Ron Capps, Carlsbad CA, '10 Charger 4.107 307.02 307.02
3 7 Bob Tasca III, Cranston RI, '12 Mustang 4.123 308.50 308.50
4 8 Jeff Arend, La Verne CA, '10 Solara 4.138 307.37 307.37
5 10 Tim Wilkerson, Springfield IL, '12 Mustang 4.139 300.00 300.00
6 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.140 309.56 309.56
7 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.150 306.53 306.53
8 388 Jim Head, Columbus OH, '10 Solara 4.165 297.61 297.61
9 5 Mike Neff, Indianapolis IN, '12 Mustang 4.166 306.53 306.53
10 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 4.183 303.91 303.91
Click here for complete results
http://www.dragracecentral.com/DRCStory.asp?ID=248477&;Filter=100#indextop
PRO STOCK
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.546 211.73 211.93
2 1 Jason Line, Troutman NC, '09 GXP 6.550 211.00 211.43
3 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.564 211.36 211.36
4 51 Dave Connolly, Elyria OH, '10 Cobalt 6.568 211.00 211.00
5 3 Greg Anderson, Mooresville NC, '09 GXP 6.575 211.00 211.49
6 6 Erica Enders, New Orleans LA, '10 Cobalt 6.575 210.64 210.83
7 2 Mike Edwards, Coweta OK, '09 GXP 6.579 209.43 210.90
8 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.582 210.80 210.80
9 10 Ron Krisher, Warren OH, '09 GXP 6.593 210.67 210.67
10 452 Steve Kent, Lottie LA, '09 GXP 6.596 210.24 210.24
Click here for complete results
PRO STOCK BIKE
1 5 Hector Arana, Milltown IN, Buell XB9R 6.850 195.56 195.56
2 2 Hector Arana Jr, Milltown IN, Buell XB9R 6.862 197.39 197.39
3 1 Eddie Krawiec, Avon In, Harley V-Rod 6.864 195.96 197.83
4 635 Scotty Pollacheck, Medford OR, Buell 6.871 194.27 194.27
5 3 Andrew Hines, Avon IN, Harley V-Rod 6.877 196.02 196.02
6 6 Karen Stoffer, Minden NV, Suzuki TL1000R 6.908 194.63 194.63
7 4 Matt Smith, King NC, Buell XB9R 6.915 195.39 195.39
8 413 Michael Ray, New Braunfels TX, Buell 6.933 191.54 193.57
9 205 Shawn Gann, Stoneville NC, Buell XB9R 6.934 194.18 194.18
10 7 LE Tonglet, Metairie LA, Suzuki GSXR 6.958 193.07 193.07
Click here for complete results
PRO MODIFIED
1 1794 Mike Castellana, Muttontown NY, '69 Camaro 5.899 243.11 243.11
2 43 Rickie Smith, King NC, '11 Camaro 5.930 242.15 242.15
3 2 Danny Rowe, Laguna Hills CA, *'68 Camaro 5.940 245.14 245.14
4 255 Brad Brand, Loganville GA, '53 Corvette 5.958 249.12 251.02
5 4 Kenny Lang, Grande Pointe MB, '69 Camaro 5.960 242.63 242.63
6 777 Leah Pruett, Cherry Valley CA, t'12 Mustang 5.966 250.74 250.74
7 1518 Pete Farber, Baldwinville MA, *'69 Daytona 5.978 245.32 245.32
8 770 Donald Martin, Lake Forest CA, *'68 Camaro 5.979 244.47 244.47
9 24 Troy Coughlin, Delaware OH, t'68 Camaro 6.000 248.52 248.89
10 9 Jay Payne, Ontario CA, '12 Camaro 6.038 238.89 238.89
SESSION THREE
TOP FUEL
1 34 Morgan Lucas, Browsburg IN, Hadman-TFX 3.772 327.74 327.74
2 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.772 322.88 322.88
3 2 Spencer Massey, Ft. Worth TX, DSR-TFX 3.778 326.95 326.95
4 44 David Grubnic, Ypsilanti MI, Attac-TFX 3.829 323.35 323.35
5 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.837 321.12 321.12
6 3 Antron Brown, Indianapolis IN, DSR-TFX 3.845 319.22 319.22
7 6 Brandon Bernstein, Brownsburg IN, McKinney-TFX 3.848 322.27 322.27
8 22 Doug Kalitta, Ypsilanti MI, Attac-TFX 3.855 320.81 320.81
9 5 Tony Schumacher, Chicago IL, DSR-TFX 3.860 307.30 319.98
10 9 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.870 314.90 314.90
FUNNY CAR
1 3 Cruz Pedregon, Brownsburg IN, '10 Solara 4.103 305.29 306.19
2 28 Ron Capps, Carlsbad CA, '10 Charger 4.107 307.02 307.02
3 7 Bob Tasca III, Cranston RI, '12 Mustang 4.123 308.50 308.50
4 8 Jeff Arend, La Verne CA, '10 Solara 4.138 307.37 307.37
5 10 Tim Wilkerson, Springfield IL, '12 Mustang 4.139 300.00 300.00
6 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.140 309.56 309.56
7 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.150 306.53 306.53
8 388 Jim Head, Columbus OH, '10 Solara 4.165 297.61 297.61
9 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 4.183 303.91 303.91
10 31 Johnny Gray, Artesia NM, '10 Charger 4.197 300.80 300.80
PRO STOCK
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.546 211.73 211.93
2 1 Jason Line, Troutman NC, '09 GXP 6.550 211.00 211.13
3 3 Greg Anderson, Mooresville NC, '09 GXP 6.575 211.00 211.00
4 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.575 210.77 210.93
5 6 Erica Enders, New Orleans LA, '10 Cobalt 6.575 210.64 210.64
6 51 Dave Connolly, Elyria OH, '10 Cobalt 6.577 210.57 210.57
7 2 Mike Edwards, Coweta OK, '09 GXP 6.579 209.43 210.37
8 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.582 210.80 210.80
9 10 Ron Krisher, Warren OH, '09 GXP 6.602 210.24 210.37
10 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.616 209.49 209.49
PRO STOCK MOTORCYCLE
1 5 Hector Arana, Milltown IN, Buell XB9R 6.852 194.86 194.86
2 635 Scotty Pollacheck, Medford OR, Buell 6.871 194.27 194.27
3 1 Eddie Krawiec, Avon In, Harley V-Rod 6.872 197.83 197.83
4 2 Hector Arana Jr, Milltown IN, Buell XB9R 6.884 195.08 195.56
5 3 Andrew Hines, Avon IN, Harley V-Rod 6.895 195.34 195.76
6 6 Karen Stoffer, Minden NV, Suzuki TL1000R 6.908 194.63 194.63
7 4 Matt Smith, King NC, Buell XB9R 6.915 193.18 193.49
8 413 Michael Ray, New Braunfels TX, Buell 6.933 191.54 193.57
9 205 Shawn Gann, Stoneville NC, Buell XB9R 6.934 194.18 194.18
10 7 LE Tonglet, Metairie LA, Suzuki GSXR 6.967 191.97 192.58
SPORTSMAN
TOP ALCOHOL DRAGSTER
1 3 TA/D Jim Whiteley, Grand Junction CO, Nielso 5.279 273.16 273.22
2 110 A/FD Rich McPhillips, Phoenixville PA, Hadma 5.300 270.92 272.01
3 1 A/FD Duane Shields, Boulder City NV, Hadman- 5.316 273.94 273.94
4 5 B/AD Chris Demke, Tujunga CA, Uyehara-BAE 5.328 271.84 271.84
5 487 A/FD Mark Taliaferro, Odessa TX, Monden-CRE 5.337 273.27 273.27
6 412 A/FD David Brounkowski, Cypress TX, Bowen-Ch 5.342 267.06 267.06
7 10 A/FD Ryan Copeland, Gainesville TX, Monden-T 5.374 273.66 273.66
8 596 A/FD Randy Meyer, Spring Hill KS, Meyer-BAE 5.401 265.85 265.85
9 464 A/FD Buddy Domingue, Port Neches TX, Hadman- 5.453 252.71 252.71
10 477 A/FD Forrest Fair, Haughton LA, Monden-BAE 5.500 257.43 257.43
TOP ALCOHOL FUNNY CAR
1 2 Tony Bartone, Long Island City NY, '09 Mustang 5.540 263.92 263.92
2 584 Annie Whiteley, Grand Junction CO, '09 Mustang 5.601 255.48 255.48
3 5 Mickey Ferro, Stamford CT, '06 Monte Carlo 5.607 259.96 259.96
4 8 Steve Gasparrelli, W. Covina CA, '06 Monte Car 5.640 259.61 259.61
5 744 Shane Westerfield, Lake Forest CA, '06 Monte C 5.647 254.81 254.81
6 7976 Keeter Ray, Newport Beach CA, '09 Mustang 5.665 255.19 255.19
7 21 Mark Billington, Prosper TX, '06 Monte Carlo 5.675 255.58 257.24
8 6 John Lombardo Jr., Brea CA, '06 Monte Carlo 5.715 255.82 255.82
9 42 Steve Burck, Corpus Christi TX, '02 Camaro 5.729 253.56 253.56
10 3 Jay Payne, Claremont CA, '09 Mustang 5.732 255.63 255.63
TOP DRAGSTER
1 4608 Michael Kile, Westlake LA, Spitzer-R-M 6.004 231.40 231.40
2 4281 Rob McKinley, Conroe TX, Massey-AJPE 6.054 229.59 229.63
3 7208 Denny Hills, Gilbert AZ, Yancer-Chevy 6.143 223.28 223.28
4 4053 Douglas Barnhart, Katy TX, Monden-Chevy 6.202 225.00 225.00
5 5255 David Oenes, Henderson CO, Fritz-KB 6.246 222.69 223.10
6 4072 Chase Murray, Orange TX, Miller-Chevy 6.262 222.62 222.62
7 4021 Robert LeJeune, Lafayette LA, Bos-Chevy 6.417 212.96 212.96
8 405 Keith Raftery, Lake Charles LA, Undercover-Sun 6.427 206.54 206.67
9 43 Keith McCullar, McAlester OK, Mullis-Chevy 6.439 211.33 211.33
10 54 Phil Unruh, McPherson KS, Spitzer-Chevy 6.450 215.37 215.37
SUPER COMP
1 4776 S/C Douglas Miller, Porter TX, Ray Alan-Chevy 8.903 8.90 0.003
2 403V S/C Bart Nelson, La Porte TX, Mullis-Chevy 8.903 8.90 0.003
3 4094 S/C John Brener, Abita Springs LA, American-C 8.904 8.90 0.004
4 T475 S/C Bryan Turner, San Marcos TX, Mullis-Chevy 8.905 8.90 0.005
5 428G S/C Rodney Frazier, Sand Spgs OK, Mullis-Chevy 8.906 8.90 0.006
6 5 S/C Tommy Phillips, Forney TX, TNT-Chevy 8.907 8.90 0.007
7 473C S/C James Carter, Forney TX, TNT-Suns 8.909 8.90 0.009
8 449B S/C Lloyd Parfait, Crosbt TX, Mullis-Chevy 8.911 8.90 0.011
9 4739 S/C Frank Kohutek, Mesquite TX, TNT-Chevy 8.914 8.90 0.014
10 4797 S/C Jesse Williams, Frisco TX, Worthy-Chevy 8.914 8.90 0.014
SUPER GAS
1 417B S/G Leonard Trahan, Houston TX, '27-T Ford 9.903 9.90 0.003
2 4304 S/G Bryan Sandlin, Baytown TX, '78 Camaro 9.906 9.90 0.006
3 4361 S/G Ross Laris, Raceland LA, '08 Corvette 9.911 9.90 0.011
4 625T S/G Travis Ringguth, Grande Prairie AB, '86 C 9.912 9.90 0.012
5 4719 S/G Aaron Tatum, Oklahoma City OK, '57 Corvet 9.913 9.90 0.013
6 4175 S/G Travis Salter, Baytown TX, '67 Camaro 9.916 9.90 0.016
7 789 S/G Lynsi Torres, Glendora CA, '84 Camaro 9.916 9.90 0.016
8 403W S/G Hugh Hawkins, Beaumont TX, '10 Corvette 9.918 9.90 0.018
9 449B S/G Lloyd Parfait, Crosby TX, '02 Corvette 9.922 9.90 0.022
10 4421 S/G Allen Temple, Colmesneil TX, '04 Firebird 9.922 9.90 0.022
FRIDAY - CRUZ PEDREGON LEADS FUNNY CAR QUALIFYING ACTION AT O’REILLY NHRA SPRING NATIONALS; LUCAS, JOHNSON AND KRAWIEC ALSO QUALIFYING LEADERS
Two-time NHRA Funny Car world champion Cruz Pedregon raced to the qualifying lead Friday at the O’Reilly Auto Parts NHRA Spring Nationals presented by Super Start Batteries at Royal Purple Raceway.
Morgan Lucas (Top Fuel), Allen Johnson (Pro Stock) and Eddie Krawiec (Pro Stock Motorcycle) also were qualifying leaders in their categories at the NHRA Full Throttle Drag Racing Series event near Houston.
Pedregon powered his Snap-on Tools Toyota Camry to the top of the Funny Car qualifying field during the evening qualifying session with his pass of 4.103 seconds at 305.29 mph, a run Pedregon almost didn’t complete.
“We almost didn’t run because the reverser lever fell off in my hand, I threw it out the window,” Pedregon said. “Lee Beard (crew chief) didn’t know what to do with it. I’m just glad we got it in first gear because we really made a nice run.”
Pedregon’s Snap-on Tools Toyota Camry team struggled in the beginning of the season, but Pedregon feels like the team is finally coming together. If the team holds onto the No. 1 spot through Saturday’s qualifying sessions it will be his second of the season and 32nd of his career.
“Our car is coming around, I feel it in my bones,” Pedregon said. “We should have won the last race but the driver let us down. We should have run a 4.07 on that run but it dropped a cylinder. I know the time is coming when we can run with anybody.”
In Top Fuel, Lucas posted a 3.772 at 327.74 in his GEICO/Lucas Oil dragster to earn the qualifying lead. If Lucas holds onto the top spot it will be his fourth of the season and seventh of his career. Several dragsters hit the 3.77-second mark during the exciting session, including second place Steve Torrence, Spencer Massey, and Tony Schumacher.
“All I could think of is that when it left the line so aggressively, was ‘God, please let this think stick,’” Lucas said. “We’re really fortunate to have the team that we do right now. It’s a good way to bounce back from what we did in Charlotte [first-round loss].”
In Pro Stock, Johnson drove his Team Mopar Dodge Avenger to the provisional No. 1 spot with his pass of 6.545 at 211.73.
“The air got about 300 feet better and the track cooled down about 20 degrees, so that was good for us,” Johnson said. “We left a little bit on the table, but we were consistent. The morning qualifying round tomorrow could be as good or better as it was in today’s second session.”
If Johnson maintains the No. 1 position it will be his second of the season and 18th of his career.
Pro Stock Motorcycle points leader Krawiec rode his Vance & Hines Screamin' Eagle Harley-Davidson to the top of the pack with his performance of 6.872 at 197.83.
“The humidity went down on the second run and we had a pretty stout tailwind,” Kraweic said. “If we’d had that tailwind in Gainesville, I would have run 200 mph. That was about a picture perfect run. The bike went straight and I tucked in and motored down the track. I don’t think there was much left, maybe a few thousandths, not hundredths.”
Qualifying action continues Saturday with sessions scheduled for 11:30 a.m. and 2 p.m. Eliminations get underway Sunday at 11 a.m.
FRIDAY:
PROFESSIONAL
TOP FUEL
1 34 Morgan Lucas, Browsburg IN, Hadman-TFX 3.772 327.74& 327.74
2 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.772 322.88 322.88
3 2 Spencer Massey, Ft. Worth TX, DSR-TFX 3.778 326.95 326.95
4 5 Tony Schumacher, Chicago IL, DSR-TFX 3.778 326.56 326.56
5 44 David Grubnic, Ypsilanti MI, Attac-TFX 3.829 323.35 323.35
6 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.837 321.12 321.12
7 6 Brandon Bernstein, Brownsburg IN, McKinney-TFX 3.848 322.27 322.27
8 22 Doug Kalitta, Ypsilanti MI, Attac-TFX 3.855 320.81 320.81
9 9 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.870 314.90 314.90
10 373 J.R. Todd, Indianapolis IN, Hadman-TFX 3.873 319.52 319.52
For Complete Results
http://www.dragracecentral.com/DRCStory.asp?ID=248384#indextop
FUNNY CAR
1 3 Cruz Pedregon, Brownsburg IN, '10 Solara 4.103 305.29 306.19
2 28 Ron Capps, Carlsbad CA, '10 Charger 4.107 307.02 307.02
3 7 Bob Tasca III, Cranston RI, '12 Mustang 4.123 308.50 308.50
4 8 Jeff Arend, La Verne CA, '10 Solara 4.138 307.37 307.37
5 10 Tim Wilkerson, Springfield IL, '12 Mustang 4.139 300.00 300.00
6 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.150 306.53 306.53
7 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.153 256.65 256.65
8 388 Jim Head, Columbus OH, '10 Solara 4.165 297.61 297.61
9 31 Johnny Gray, Artesia NM, '10 Charger 4.197 300.80 300.80
10 9 John Force, Yorba Linda CA, '12 Mustang 4.212 296.05 296.05
PRO STOCK
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.546 211.73 211.93
2 1 Jason Line, Troutman NC, '09 GXP 6.550 211.00 211.00
3 51 Dave Connolly, Elyria OH, '10 Cobalt 6.577 210.57 210.57
4 2 Mike Edwards, Coweta OK, '09 GXP 6.579 209.43 210.37
5 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.582 210.80 210.80
6 6 Erica Enders, New Orleans LA, '10 Cobalt 6.582 210.47 210.47
7 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.584 210.93 210.93
8 3 Greg Anderson, Mooresville NC, '09 GXP 6.586 210.50 210.50
9 10 Ron Krisher, Warren OH, '09 GXP 6.602 210.24 210.24
10 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.616 209.49 209.49
PRO STOCK MOTORCYCLE
1 1 Eddie Krawiec, Avon In, Harley V-Rod 6.872 197.83 197.83
2 5 Hector Arana, Milltown IN, Buell XB9R 6.886 194.77 194.77
3 2 Hector Arana Jr, Milltown IN, Buell XB9R 6.892 194.55 195.56
4 6 Karen Stoffer, Minden NV, Suzuki TL1000R 6.908 194.63 194.63
5 3 Andrew Hines, Avon IN, Harley V-Rod 6.911 195.34 195.76
6 205 Shawn Gann, Stoneville NC, Buell XB9R 6.938 193.71 193.71
7 635 Scotty Pollacheck, Medford OR, Buell 6.941 191.65 191.65
8 4 Matt Smith, King NC, Buell XB9R 6.949 193.49 193.49
9 413 Michael Ray, New Braunfels TX, Buell 6.963 191.67 193.57
10 200 Chip Ellis, Brownsburg IN, Buell XB9R 6.973 192.93 192.93
PRO MODIFIED
1 1794 Mike Castellana, Muttontown NY, '69 Camaro 5.899 243.11 243.11
2 43 Rickie Smith, King NC, '11 Camaro 5.930 242.15 242.15
3 2 Danny Rowe, Laguna Hills CA, *'68 Camaro 5.940 245.14 245.14
4 4 Kenny Lang, Grande Pointe MB, '69 Camaro 5.960 242.63 242.63
5 1518 Pete Farber, Baldwinville MA, *'69 Daytona 5.978 245.32 245.32
6 770 Donald Martin, Lake Forest CA, *'68 Camaro 5.979 244.47 244.47
7 255 Brad Brand, Loganville GA, '53 Corvette 6.000 251.02 251.02
8 24 Troy Coughlin, Delaware OH, t'68 Camaro 6.000 248.52 248.52
9 777 Leah Pruett, Cherry Valley CA, t'12 Mustang 6.008 249.86 249.86
10 9 Jay Payne, Ontario CA, '12 Camaro 6.038 238.89 238.89
SESSION ONE
TOP FUEL
1 44 David Grubnic, Ypsilanti MI, Attac-TFX 3.868 320.20 320.20
2 9 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.870 314.90 314.90
3 2 Spencer Massey, Ft. Worth TX, DSR-TFX 3.878 315.34 315.34
4 5 Tony Schumacher, Chicago IL, DSR-TFX 3.883 319.98 319.98
5 12 Bob Vandergriff, Alpharetta GA, Hadman-TFX 3.884 317.94 317.94
6 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.901 316.75 316.75
7 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.914 317.34 317.34
8 6 Brandon Bernstein, Brownsburg IN, McKinney-TFX 3.922 278.69 278.69
9 317 T.J. Zizzo, Lincolnshire IL, McKinney-TFX 3.937 319.98 319.98
10 373 J.R. Todd, Indianapolis IN, Hadman-TFX 3.959 311.99 311.99
FUNNY CAR
1 3 Cruz Pedregon, Brownsburg IN, '10 Solara 4.133 306.19 306.19
2 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.150 306.53 306.53
3 28 Ron Capps, Carlsbad CA, '10 Charger 4.177 300.66 300.66
4 8 Jeff Arend, La Verne CA, '10 Solara 4.187 303.23 303.23
