2015 PDRA TEXAS NATIONALS - EVENT RESULTS

 

 

       

 

comp-product 700 200

FINAL QUALIFYING

PRO EXTREME

 1  412 Randell Reid, Iowa Park TX, '07 Corvette        3.557  213.47  213.47
  2   10 Frankie Taylor, Dickinson TX, '04 Corvette      3.563  212.13  212.16
  3    3 Jason Scruggs, Saltillo MS, '69 Camaro          3.580  217.77  217.77
  4  277 Terry Leggett, Pinetown NC, '71 Mustang         3.623  209.98  209.98
  5 1130 John Stanley, Hagerstown MD, '14 CTS-V          3.639  211.53  211.53
  6   15 Mustafa Buhumaid, Spartanburg SC, '69 Camaro    3.646  211.20  211.20
  7   21 Joey Martin, Milton FL, '41 Willys              3.655  209.49  209.49
  8    5 Badir Ahli, Dubai UA, '69 Camaro                3.657  208.65  208.84
  9 1492 John Sullivan Jr., Oakland TN, '69 Camaro       3.714  206.92  206.92
 10  202 Todd Tutterow, Yadkinville NC, '67 Camaro       3.739  204.98  204.98

CLICK HERE FOR COMPLETE RESULTS
 

PRO NITROUS

  1    2 Tommy Franklin, Fredricksburg VA, '69 Camaro    3.715  201.19  201.19
  2    9 Tim Savell, Terry MS, '12 Camaro                3.720  200.56  200.56
  3    1 Jason Harris, Pittsboro NC, '68 Firebird        3.745  198.88  198.88
  4 1010 Chris Rini, Carmel NY, '69 Camaro               3.775  196.04  196.04
  5 4914 Jeff Naiser, Houston TX, '69 Camaro             3.791  196.62  196.62
  6 5472 Jim Sackuvich, Raymore MO, '69 Camaro           3.806  197.65  197.65
  7    4 John Camp, Pittsburgh PA, '69 Camaro            3.810  196.73  196.73
  8  949 Steve Jackson, Evans GA, '69 Camaro             3.829  200.74  200.74
  9 9953 Jay Cox, Smithfield NC, '69 Camaro              3.840  197.71  197.71
 10  495 Jeffrey Cummins, Cypress TX, '67 Mustang        3.849  188.86  188.86

CLICK HERE FOR COMPLETE RESULTS
 

PRO BOOST

1 3180 Anthony DiSomma, S. Plainfield NJ, '67 Mustang  3.761  211.89  211.89
  2    7 Kevin Fiscus, Jacksonville FL, '12 Mustang      3.853  209.49  209.49
  3  205 Kevin Rivenbark, Wallace NC, '67 Mustang        3.853  192.96  193.63
  4    5 Tylor Miller, Hartsville SC, '69 Chevelle       3.853  192.33  192.33
  5 2050 John Strickland, Harrels NC, '69 Camaro         3.855  191.76  191.76
  6 1010 Eddie Rogers, Berryville AR, '69 Chevelle       3.909  190.22  190.22
  7 1013 Jeremy Ray, Lugoff SC, '15 Corvette             3.910  187.96  187.96
  8 1715 Andrew Berry, Paso Robles CA, '68 Camaro        3.922  202.58  202.58
  9   69 Alan Pittman, Greenville SC, '69 Camaro         3.954  184.55  184.55
 10 1930 Brian Hicks, Genoa IL, '70 Duster               4.023  185.36  185.36

CLICK HERE FOR COMPLETE RESULTS
 

PRO EXTREME MOTORCYCLE

  1    1 Eric McKinney, Hamersville OH, '12 Hayabusa     4.008  178.05  178.05
  2    2 Ashley Owens, Decatur AL, '04 Hayabusa          4.065  173.85  173.85
  3 1111 Jeff House, Keller TX, '11 FBG                  4.141  168.94  168.94
  4 2323 Brad McCoy, Cleveland NC, '14 Hayabusa          4.168  162.39  168.09
  5 4777 Mark Rendeluk, Oklahoma City OK, '11 Timblin    4.185  168.26  168.26

CLICK HERE FOR COMPLETE RESULTS
 

TOP DRAGSTER

1   45 Wade Pennington, Ada OK, Monden-532 KPE         3.825  191.32 191.32
  2 7848 Jon Bradford, Tucson AZ, Spitzer-526 BAE        3.842  185.00 185.77
  3   42 Jenifer White, Conroe TX, Spitzer-762 R-M       3.947  182.95 182.95
  4 4608 Michael Kile, Westlake LA, Spitzer-RM           3.958  181.23 181.23
  5 3851 Craig Sullivan, Avon IN, American-Ford          3.962  179.78 179.78
  6 4468 Jared Winger, San Angelo TX, M&M-598            4.025  174.30 174.30
  7 4407 Bob Henry, Owasso OK, R&S-522 KPE               4.100  175.98 175.98
  8 430E Shane Eperjesi, Lake Dallas TX, TNT-565         4.136  168.53 168.53
  9 320X Matt Sackman, Channahanon IL, Dragster-540 BBC  4.146  167.78 167.78
 10    5 Derrick Sholar, Holly Ridge NC, RaceTech-Chevy  4.152  170.02 170.02

CLICK HERE FOR COMPLETE RESULTS
 

TOP SPORTSMAN

 1  144 Patricia Musi, Mooresville NC, '09 Stratus      3.983  188.36 188.41
  2    1 Dan Ferguson, Harrisburg NC, '02 Firebird       4.114  174.48 174.48
  3   45 Bob Gulitti, Tomball TX, '11 Camaro             4.164  169.53 169.64
  4 2002 Bruce Thrift, Waycross GA, '14 GTO              4.217  167.84 167.84
  5  412 Darrell Reid, Iowa Park TX, '12 Camaro          4.261  171.93 171.93

CLICK HERE FOR COMPLETE RESULTS
 

SESSION ONE

PRO EXTREME

  1   10 Frankie Taylor, Dickinson TX, '04 Corvette      3.563  212.13 212.13
  2    3 Jason Scruggs, Saltillo MS, '69 Camaro          3.580  217.77 217.77
  3    5 Badir Ahli, Dubai UA, '69 Camaro                3.657  208.65 208.65
  4  202 Todd Tutterow, Yadkinville NC, '67 Camaro       3.739  204.98 204.98
  5  412 Randell Reid, Iowa Park TX, '07 Corvette        3.742  206.42 206.42
  6  777 Steve Wiley, Burleson TX, '63 Corvette          3.813  198.29 198.29
  7 1492 John Sullivan Jr., Oakland TN, '69 Camaro       3.837  196.07 196.07
  8    6 Mike Recchia, Roselle IL, '69 Camaro            4.029  192.03 192.03
  9  488 Gaylen Smith, Mansfield TX, '57 Bel Air         4.155  159.63 159.63
 10    1 Bubba Stanton, Potts Camp MS, '69 Camaro        4.172  144.16 144.16

CLICK HERE FOR COMPLETE RESULTS


PRO NITROUS

 1    2 Tommy Franklin, Fredricksburg VA, '69 Camaro    3.715  201.19  201.19
  2    9 Tim Savell, Terry MS, '12 Camaro                3.720  200.56  200.56
  3    3 Lizzy Musi, Mooresville NC, '15 Dart            3.753  199.55  199.55
  4 1010 Chris Rini, Carmel NY, '69 Camaro               3.802  195.25  195.25
  5 5472 Jim Sackuvich, Raymore MO, '69 Camaro           3.806  197.65  197.65
  6    4 John Camp, Pittsburgh PA, '69 Camaro            3.811  196.50  196.50
  7 4914 Jeff Naiser, Houston TX, '69 Camaro             3.835  196.33  196.33
  8 2000 Billy Harper, Paducah KY, '00 Viper             3.868  197.22  197.22
  9  501 Ron Muenks, Strafford MO, '68 Camaro            3.904  192.25  192.25
 10 602G Mike Gondziola, Saskatoon SK, '68 Camaro        3.940  191.40  191.40

CLICK HERE FOR COMPLETE RESULTS