RAHAIM RACES TO NO. 1 QUALIFIER AND ROUND ONE VICTORY IN PRO MOD AT NORWALK




Bob Rahaim powered to the No. 1 qualifying position and a first round victory Saturday in the NHRA J&A Service Pro Mod Drag Racing Series portion of the Summit Racing Equipment NHRA Nationals. This weekend’s Pro Mod racing, presented by The Real Pro Mod Association, at Summit Racing Equipment Motorsports Park, is the sixth of 10 Pro Mod events on the 2016 season.

Rahaim, who was the No. 1 qualifier in Bristol, Tenn., raced his late model TLC Waste Disposal Services Chevy Corvette to a 5.828-second pass at 247.16 mph in the second session on Friday for his third No. 1 qualifier of the season. He went on to defeat Jim Bell in his ’69 Camaro in the first round of eliminations. Rahaim, who has one victory and two runner-up finishes in his career, will go on to meet Steve Matusek in the quarterfinals on Sunday.

Von Smith, who is on the hunt for his first NHRA J&A Service Pro Mod Drag Racing Series win of his career, qualified No. 2 with his 5.832 pass at 246.35 in his Al-Anabi Performance late model Corvette and raced past Michael Biehle II. Smith will face Bill Glidden in the second round. Glidden defeated Eric Latino in the first round.

Mike Janis qualified third and outlasted Steven Whiteley in the first round of eliminations. Janis will face Doug Winters, who defeated Peter Farber in round one.

Reigning world champion Troy Coughlin and two-time world champ Rickie Smith will face-off in the quarterfinals.

The quarterfinals of the NHRA J&A Pro Mod Drag Racing Series portion of the Summit Racing Equipment NHRA Nationals is scheduled to begin at approximately 1:30 p.m.

First round results from the Tenth annual Summit Racing Equipment NHRA Nationals at Summit Racing Equipment Motorsports Park, the sixth of 10 events in the NHRA Pro Mod Drag Racing Series.

PRO MODIFIED:

ROUND ONE -- Steve Matusek, Chevy Camaro, 5.977, 245.54 def. Khalid alBalooshi, Camaro, 6.375, 183.99; Bill Glidden, Camaro, 5.880, 250.83 def. Eric Latino, Camaro, 5.946, 243.72; Doug Winters, Chevy Chevelle, 5.947, 245.32 def. Pete Farber, Dodge Daytona, 6.035, 244.78; Troy Coughlin, Chevy Corvette, 5.922, 250.00 def. Chuck Little, Corvette, 6.592, 212.43; Mike Janis, Camaro, 6.767, 225.71 def. Steven Whiteley, Cadillac CTS-V, 7.043, 222.95; Rickie Smith, Camaro, 5.909, 246.21 def. Mike Knowles, Ford Mustang, 6.045, 236.22; Von Smith, Corvette, 5.887, 244.43 def. Michael Biehle, Mustang, 5.890, 250.74; Bob Rahaim, Corvette, 5.911, 244.74 def. Jim Bell, Camaro, Foul - Centerline;

Final order after 3 rounds of qualifying in Pro Modified at the Tenth annual Summit Racing Equipment NHRA Nationals, the sixh of 10 events in the NHRA Pro Mod Drag Racing Series.

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1  360 Bob Rahaim, Grosse Pointe MI, '15 Corvette     5.828  247.16  247.16

  2 2377 Von Smith, Kingston TN, '16 Corvette           5.832  246.35  246.35

  3    2 Mike Janis, Lancaster NY, '13 Camaro           5.838  246.71  246.71

  4    4 Rickie Smith, King NC, '15 Camaro              5.853  247.20  247.20

  5    1 Troy Coughlin, Delaware OH, '15 Corvette       5.867  250.00  250.88

  6 2105 Doug Winters, Pleasant Garden NC, '69 Chevelle 5.867  244.52  244.52

  7   11 Eric Latino, Whitby ON, '69 Camaro             5.891  242.32  242.32

  8 5450 Steve Matusek, Olathe KS, '68 Camaro           5.894  246.75  246.75

  9  327 Khalid alBalooshi, Marina Del Ray QA, '68 Cam  5.896  245.85  245.85

10    6 Bill Glidden, Whiteland IN, '14 Camaro         5.899  249.67  249.67

11   10 Pete Farber, Baldwinville MA, '69 Daytona      5.899  247.25  247.25

12 1262 Chuck Little, Atkinson NH, '63 Corvette        5.954  227.96  233.72

13 5011 Mike Knowles, Grand Junction CO, '67 Mustang   5.965  241.32  241.32

14 5200 Steven Whiteley, Grand Junction CO, '14 CTS-V  5.972  244.65  244.65

15  318 Michael Biehle, North Vernon IN, '67 Mustang   5.977  249.16  249.16

16 6967 Jim Bell, Edmonton AB, '69 Camaro              5.984  226.13  226.13

       ------------ Not Qualified ------------

17   44 Mike Castellana, Muttontown NY, '15 Corvette   5.987  209.88  244.25

18 1109 Gerry Capano, Greenville DE, '63 Corvette      6.014  238.34  238.34

19    7 Danny Rowe, Laguna Hills CA, '15 Corvette      6.015  243.37  243.37

20 5012 Kenny Lang, Grande Pointe MB, '69 Camaro       6.043  244.69  244.69

21  377 Harold Martin, New Hudson MI, '16 Corvette     6.111  236.80  236.80

22 275T Ruben Tetsoshvili, West Chapel FL, '70 Camaro  6.188  237.09  237.09

23  303 Dan Stevenson, Bolingbrook IL, '16 Camaro      6.293  185.33  185.33

24  567 Chris Juliano, Iberia MO, '67 Mustang          6.551  223.95  223.95

25  213 Chip King, Roxboro NC, '69 Daytona             6.612  158.76  158.76

26  701 Clint Satterfield, Albuquerque NM, '68 Firebi  6.768  152.93  168.79

27 5087 Jim Whiteley, Grand Junction CO, '69 Chevelle  7.503  131.11  131.11

 

 

 

Categories: