DOZENS OF DUTCH CLASSIC RECORDS ARE CERTIFIED BY NHRA
They came and raced fast at the 41st Pennsylvania Dutch Classic last weekend.
The cool, fall conditions set up the perfect storm for some of the country’s best Sportsman racers and it showed Monday night when national records set at the race were certified by NHRA.
There were a total of 86 records for eighth-mile and quarter-mile, for both elapsed time and miles per hour.
If you factor in the three national records set during the Auto-Plus NHRA Nationals – Top Fuel E.T., Funny Car E.T. and Pro Stock Motorcycle E.T. – 89 national marks were reset in a two-week period at the same track.
Here is the table of records set at The Dutch Classic, courtesy of NHRA Northeast Division technical director Ryck Campbell:
Number Class Name 1/8 mile ET 1/8 mile MPH 1/4 mile ET 1/4 mile MPH
1634 R/SA BRIANE PHILBRICK 8.14 82.79 12.89 102.73
144 O/SA BOB BENDER 7.84 85.91 12.45 105.96
1021 K/SA GENE MONAHAN 7.20 92.52 11.47 112.88
1373 J/SA DENNIS MARTINS 7.19 94.25 11.37 117.60
1759 H/SA ANTHONY BONGIOVANNI 6.95 98.31 11.15
1043 E/S DOC HORN 6.96 97.89 11.00 120.38
1471 A/SA KEN KEIR 6.14 108.85 9.80
1587 AA/S DON FEZELL 5.70 122.80 8.89 154.14
1923 SS/OA RICHARD DIORIO 7.12 93.71 11.38
1680 SS/LA CARL MILANO 6.65 101.59 10.54 125.19
165 SS/EM JOE MENDILLO 5.89 115.40 9.37 142.43
3189 SS/DM TOMMY DAWSON 5.84 119.37 9.06 148.74
2074 SS/CA BRIAN OAKES 5.59 120.40 8.89 148.23
17 SS/BA DAVID THOMAS 5.57 121.39 8.82 150.51
199 H/SM GARY WISECARVER NA NA 8.95 149.65
1422 L/AA ALLYN ARMSTRONG 5.45 124.32 8.63 153.82
16 I/AA CALVIN HILL 5.06 135.12 7.96 168.30
1164 E/AA ROBERT FITZSIMMONS 4.88 139.91 7.69 173.99
112 D/A ERICH BOLLMAN 4.85 140.88 7.64 176.74
1890 K/A MICHAEL HANRATTY 4.74 144.77 7.52 174.93
35 D/ED RAY VIERHELLER 4.56 148.49 7.26 179.02
105K B/AA ELIO MANNINO 4.43 157.59 6.91
N180 I/D BOB NIEMCZYK 4.19 166.76 6.57 204.17
Maple Grove’s fall season continues this Saturday with the annual 10K Footbrake Nationals that features hundreds of door cars racing for a $10,000 first prize.
| < Prev | Next > |
|---|
