NATAAS, DREW, BILLINGSLEY HEADLINE WINNERS AT NHRA D3 LODRS BEECH BEND

 

The following are Sunday's final results from the NHRA Lucas Oil Drag Racing Series, North Central Division Battle at the Beech:

TOP ALCOHOL DRAGSTER
Julie Nataas, Brownsburg, Ind., 5.294, 272.01  def. Jasmine Salinas, Brownsburg, Ind., 5.283, 278.06. 

TOP ALCOHOL FUNNY CAR
Ray Drew, Hales Corners, Wis., '14 Mustang, 5.655, 260.41  def. Chris Foster, Davenport, Iowa, '19 Camaro, 7.295, 134.15. 

COMPETITION ELIMINATOR
David Billingsley, Decatur, Ill., '14 Camaro, C/EA, 8.146, 164.95  def. Mike Farrell, Louisville, Ky., '34 Chevrolet, B/SR, 7.922, 166.93. 

SUPER STOCK
Stephen Belanger, Elizabeth, Ind., '87 Firebird, GT/KA, 10.296, 104.69  def. Mike Crutchfield, Montgomery, Ala., '08 G5, SS/DM, foul. 

STOCK ELIMINATOR
Randi Shipp, Floyds Knobs, Ind., '67 Firebird, D/SA, 10.910, 92.54  def. Marissa Hammond, Louisville, Ky., '83 Camaro, H/SA, foul. 

SUPER COMP
Devin Isenhower, Lebanon, Ind., '14 American, 8.963, 177.70  def. Carl Watts, Alabaster, Ala., '11 American, 8.912, 164.25. 

SUPER GAS
Edmond Richardson, Greenbrier, Tenn., '69 Camaro, 9.916, 159.74  def. Jonathan Anderson, Williamson, Ga., '67 Corvette, 9.907, 149.05. 

SUPER STREET
Louis Murray, Eureka, Mo., '73 Camaro, 10.910, 152.49  def. Bruce Berntsen, , , '70 Mustang, 10.868, 129.74. 

OAKLEY TOP SPORTSMAN
Don O'Neal, Evansville, Ind., '17 Camaro, 6.862, 194.63  def. Badeye Brinegar, Middletown, Ohio, '03 Mustang, 6.582, 208.88. 

OAKLEY TOP DRAGSTER
Tommy Mattingly, Louisville, Ky., '13 American, 7.143, 190.78  def. Philip Dion, Paradise Valley, Ariz., '16 Dragster, 6.159, 223.47. 

 

 

SATURDAY

The following are Saturday's final qualifying results from the NHRA Lucas Oil Drag Racing Series, North Central Division Battle at the Beech:

TOP ALCOHOL DRAGSTER
1) Jasmine Salinas, Brownsburg, Ind., 5.224 seconds, 280.25 mph
2) Rich McPhillips Jr., Phoenixville, Pa., 5.263, 275.28
3) Mick Steele, Kodak, Tenn., 5.397, 269.24
4) Jared Dreher, Clinton, Ind., 5.420, 248.39
5) Julie Nataas, Brownsburg, Ind., 21.016, 33.26
6) Will Smith, Northport, Ala., 21.153, 34.72

TOP ALCOHOL FUNNY CAR
1) Ray Drew, Hales Corners, Wis., '14 Mustang, 5.632 seconds, 261.02 mph
2) Chris Foster, Davenport, Iowa, '19 Camaro, 5.634, 258.86
3) Tony Bogolo, Hamilton, Ohio, '19 Camaro, 5.672, 259.51
4) Rob Pfeister, Bedford, Ky., '04 Camaro, 5.929, 231.56
5) Phil Esz, Amelia, Ohio, '18 Camaro, 5.977, 224.32

COMPETITION ELIMINATOR
1) Tom Ratliff, Eustis, Fla., '19 Dragster, E/ED, 8.321 seconds, -0.609 (under index)
2) Craig Bourgeois, Metairie, La., '05 Dragster, A/ND, 6.819, -0.601
3) Jason Coan, Kokomo, Ind., '32 Altered, G/EA, 8.137, -0.583
4) Ronnie Bohn, Benton Harbor, Mich., '14 Dragster, J/DA, 7.738, -0.582
5) Brian Browell, Lafayette, Ind., '15 Dragster, D/D, 7.223, -0.537
6) Brett Speer, Fort Ripley, Minn., '23 23 T-bucket, A/EA, 7.373, -0.537
7) Robert Bailey, Wabash, Ind., '21 RED, A/ED, 6.662, -0.528
8) Scott Linder, Hedrick, Iowa, '04 Grand AM, A/A, 6.646, -0.524
9) Chase Williams, Carthage, Texas, '14 Dragster, B/DA, 6.780, -0.520
10) David Billingsley, Decatur, Ill., '14 Camaro, C/EA, 8.181, -0.519

SUPER STOCK
1) Craig Gualtiere, Amarillo, Texas, '02 Cavalier, GT/GA, 9.274 seconds, -1.126 (under index)
2) Logan Belanger, Elizabeth, Ind., '05 Cavalier, GT/IA, 9.585, -1.065
3) Fred Allen, Winamac, Ind., '03 S10, SS/TB, 8.915, -0.985
4) Robbie Brewer, Kettering, Ohio, '88 Cutlass, GT/NA, 10.325, -0.975
5) Stephen Belanger, Elizabeth, Ind., '87 Firebird, GT/KA, 9.941, -0.959
6) Don Kennedy, Portland, Tenn., '05 Sunfire, GT/EA, 9.142, -0.958
7) Mike Taylor, Somerset, Ky., '09 Cobalt, GT/KA, 9.944, -0.956
8) Stephen Johnson, Gadsden, Ala., '67 Sedan, SS/D, 9.247, -0.953
9) Jeff Colvert, Arkadelphia, Ark., '88 Mustang, GT/D, 8.950, -0.950
10) Andy Kronenbitter, Millersport, Ohio, '08 Cobalt, GT/GA, 9.469, -0.931

STOCK ELIMINATOR
1) Gary Summers, Franklin, Ky., '77 Mustang, U/S, 13.432 seconds, -1.218 (under index)
2) Jack Larsen, Cropsey, Ill., '72 Comet, U/S, 13.545, -1.105
3) John McCarthy, Lyndon, Ky., '60 Kingswood SW, U/SA, 13.774, -1.076
4) Donnie Beeler, Elizabethtown, Ky., '67 Camaro, F/S, 10.745, -1.055
5) Carlton Sweasy, Louisville, Ky., '76 Corvette, H/SA, 11.138, -1.012
6) Don Davidson, Gilmer, Texas, '69 Camaro, F/S, 10.800, -1.000
7) Tom Reese, Cincinnati, Ohio, '91 Formula, Q/SA, 12.822, -0.978
8) Lance Line, Cromwell, Minn., '69 Mustang, C/S, 10.392, -0.958
9) Jacob Rutledge, Powder Springs, Ga., '78 Camaro, K/SA, 11.702, -0.948
10) Tommy Pettigrew, Fishers, Ind., '78 Firebird, I/SA, 11.363, -0.937

SUPER STREET
1) Kevin Myers, Williamsport, Ohio, '71 Nova, S/ST, 10.910 seconds, 0.010 (over index)
2) Kevin MacNicol, North Port, Fla., '69 Firebird, S/ST, 10.910, 0.010
3) Jay Smith, Taylorsville, Ky., '80 Malibu, S/ST, 10.911, 0.011
4) Louis Murray, Eureka, Mo., '73 Camaro, S/ST, 10.920, 0.020
5) Dell Hall, Hewitt, Texas, '90 Gran Prix, S/ST, 10.921, 0.021
6) Bruce Berntsen, , , '70 Mustang, S/ST, 10.925, 0.025
7) Josh Netherton, Noblesville, Ind., '80 Fairmont, S/ST, 10.929, 0.029
8) Scott Sattler, Celina, Ohio, '78 Malibu, S/ST, 10.930, 0.030
9) Alan Bush, Erie, Ill., '77 Nova, S/ST, 10.935, 0.035
10) Alison Prose, Terree Haite, Ind., '69 Camaro, S/ST, 10.944, 0.044

OAKLEY TOP SPORTSMAN
1) Aaron Glaser, Louisville, Ky., '69 Camaro, 6.180 seconds, 225.45 mph
2) Andrew Johnson, Cynthiana, Ky., '55 Chevy, 6.283, 229.98
3) Lester Johnson, Cynthiana, Ky., '58 Corvette, 6.333, 229.12
4) Bob Gulitti, Tomball, Texas, '67 Shelby, 6.366, 219.97
5) Richard Corn, Paducah, Ky., '10 Avenger, 6.407, 217.42
6) Mark McDonald, Boonville, Ind., '67 Mustang, 6.427, 214.04
7) Billy Thoman, Mt Washington, Ky., '63 Corvette, 6.575, 209.92
8) Badeye Brinegar, Middletown, Ohio, '03 Mustang, 6.591, 210.47
9) Bob Mandell, Culleoka, Tenn., '55 Belair, 6.599, 215.48
10) Justin Sowders, Louisville, Ky., '69 Camaro, 6.629, 209.46

OAKLEY TOP DRAGSTER
1) Holden Laris, Raceland, La., '19 Dragster, 6.114 seconds, 209.23 mph
2) Wayne Landry, St. Bernard, La., '16 Dragster, 6.117, 227.27
3) J.R. Baxter, Waxahachie, Texas, '16 RED, 6.123, 227.80
4) Phillip Oakley, Philpot, Ky., '21 Miller, 6.139, 235.31
5) Al Peavler, Olney, Ill., '13 Dragster, 6.142, 227.77
6) Ross Laris, Raceland, La., '18 Dragster, 6.146, 225.30
7) Philip Dion, Paradise Valley, Ariz., '16 Dragster, 6.147, 224.43
8) Blake Peavler, Olney, Ill., '14 Dragster, 6.148, 227.34
9) Robert May, Kinsey, Ala., '17 Dragster, 6.150, 226.89
10) JB Strassweg, Evansville, Ind., '20 Miller, 6.153, 218.94

 

 

FRIDAY
The following are Friday's qualifying results from the NHRA Lucas Oil Drag Racing Series, North Central Division Battle at the Beech:

TOP ALCOHOL DRAGSTER
1) Jasmine Salinas, Brownsburg, Ind., 5.224 seconds, 280.25 mph
2) Rich McPhillips Jr., Phoenixville, Pa., 5.407, 270.70
3) Jared Dreher, Clinton, Ind., 5.420, 248.39
4) Mick Steele, Kodak, Tenn., 5.564, 249.03
5) Will Smith, Northport, Ala., 21.927, 31.22
6) Julie Nataas, Brownsburg, Ind., 26.040, 22.48

TOP ALCOHOL FUNNY CAR
1) Ray Drew, Hales Corners, Wis., '14 Mustang, 5.632 seconds, 254.90 mph
2) Tony Bogolo, Hamilton, Ohio, '19 Camaro, 5.672, 259.51
3) Chris Foster, Davenport, Iowa, '19 Camaro, 5.711, 253.42
4) Rob Pfeister, Bedford, Ky., 'Q04 Camaro, 5.929, 231.56

COMPETITION ELIMINATOR
1) Jason Coan, Kokomo, Ind., '32 Altered, G/EA, 8.137 seconds, -0.583 (under index)
2) Ronnie Bohn, Benton Harbor, Mich., '14 Dragster, J/DA, 7.760, -0.560
3) Brian Browell, Lafayette, Ind., '15 Dragster, D/D, 7.223, -0.537
4) Brett Speer, Fort Ripley, Minn., '23 23 T-bucket, A/EA, 7.373, -0.537
5) Chase Williams, Carthage, Texas, '14 Dragster, B/DA, 6.780, -0.520
6) David Billingsley, Decatur, Ill., '14 Camaro, C/EA, 8.181, -0.519
7) Scott Linder, Hedrick, Iowa, '04 Grand AM, A/A, 6.653, -0.517
8) Todd Frantz, Louisville, Ky., '08 Cobalt, H/AA, 8.708, -0.512
9) Mike Farrell, Louisville, Ky., '34 Chevrolet, B/SR, 7.909, -0.491
10) Larry Pritchett, Clarkrange, Tenn., '09 Sunfire, A/SM, 7.961, -0.459

SUPER STOCK
1) Craig Gualtiere, Amarillo, Texas, '02 Cavalier, GT/GA, 9.399 seconds, -1.001 (under index)
2) Don Kennedy, Portland, Tenn., '05 Sunfire, GT/EA, 9.142, -0.958
3) Stephen Johnson, Gadsden, Ala., '67 Sedan, SS/D, 9.247, -0.953
4) Jeff Colvert, Arkadelphia, Ark., '88 Mustang, GT/D, 8.950, -0.950
5) Andy Kronenbitter, Millersport, Ohio, '08 Cobalt, GT/GA, 9.471, -0.929
6) Mike Taylor, Somerset, Ky., '09 Cobalt, GT/KA, 9.972, -0.928
7) Don O'Malley, Decatur, Ill., '64 Corvette, SS/HA, 9.674, -0.926
8) Robbie Brewer, Kettering, Ohio, '88 Cutlass, GT/NA, 10.376, -0.924
9) Logan Belanger, Elizabeth, Ind., '05 Cavalier, GT/IA, 9.728, -0.922
10) Fred Allen, Winamac, Ind., '03 S10, SS/TB, 8.991, -0.909

STOCK ELIMINATOR
1) Gary Summers, Franklin, Ky., '77 Mustang, U/S, 13.432 seconds, -1.218 (under index)
2) John McCarthy, Lyndon, Ky., '60 Kingswood SW, U/SA, 13.774, -1.076
3) Donnie Beeler, Elizabethtown, Ky., '67 Camaro, F/S, 10.767, -1.033
4) Carlton Sweasy, Louisville, Ky., '76 Corvette, H/SA, 11.138, -1.012
5) Don Davidson, Gilmer, Texas, '69 Camaro, F/S, 10.800, -1.000
6) Tom Reese, Cincinnati, Ohio, '91 Formula, Q/SA, 12.822, -0.978
7) Lance Line, Cromwell, Minn., '69 Mustang, C/S, 10.414, -0.936
8) Jack Larsen, Cropsey, Ill., '72 Comet, U/S, 13.717, -0.933
9) Jacob Rutledge, Powder Springs, Ga., '78 Camaro, K/SA, 11.721, -0.929
10) Jeff Hairrington, Perry, Ga., '14 Cobra JET, FS/F, 10.274, -0.926

OAKLEY TOP SPORTSMAN
1) Aaron Glaser, Louisville, Ky., '69 Camaro, 6.180 seconds, 222.80 mph
2) Andrew Johnson, Cynthiana, Ky., '55 Chevy, 6.283, 229.98
3) Lester Johnson, Cynthiana, Ky., '58 Corvette, 6.345, 228.65
4) Bob Gulitti, Tomball, Texas, '67 Shelby, 6.366, 219.97
5) Richard Corn, Paducah, Ky., '10 Avenger, 6.428, 205.79
6) Billy Thoman, Mt Washington, Ky., '63 Corvette, 6.575, 206.67
7) Justin Sowders, Louisville, Ky., '69 Camaro, 6.629, 209.46
8) Tim Kirman, Morris, Ill., '01 Grand AM, 6.659, 207.56
9) Mark McDonald, Boonville, Ind., '67 Mustang, 6.726, 200.41
10) Doug Crumlich, Irvine, Calif., '63 Corvette, 6.741, 207.27

OAKLEY TOP DRAGSTER
1) Holden Laris, Raceland, La., '19 Dragster, 6.114 seconds, 209.23 mph
2) J.R. Baxter, Waxahachie, Texas, '16 RED, 6.123, 203.71
3) Wayne Landry, St. Bernard, La., '16 Dragster, 6.125, 223.10
4) Phillip Oakley, Philpot, Ky., '21 Miller, 6.139, 216.41
5) JB Strassweg, Evansville, Ind., '20 Miller, 6.153, 218.34
6) Philip Dion, Paradise Valley, Ariz., '16 Dragster, 6.154, 222.36
7) Aaron Stanfield, Bossier City, La., '19 Dragster, 6.158, 221.78
8) Blake Peavler, Olney, Ill., '14 Dragster, 6.166, 205.32
9) Ashley Johnson, Cynthiana, Ky., '10 Agan, 6.169, 227.34
10) Steve McDermott, Crowley, Texas, '11 Dragster, 6.179, 227.96

Categories: